| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Steve MartinsPosition: CHeight: 5' 9'' Weight: 185 Born: 4/13/1972, in Gatineau, QC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1995-96 | 23 | HAR | NHL | 23 | 1 | 3 | 4 | 8 | ||||||||||||||||
| 1996-97 | 24 | HAR | NHL | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 1997-98 | 25 | CAR | NHL | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1998-99 | 26 | OTT | NHL | 36 | 4 | 3 | 7 | 10 | ||||||||||||||||
| 1999-00 | 27 | OTT | NHL | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 1999-00 | 27 | TAM | NHL | 57 | 5 | 7 | 12 | 37 | ||||||||||||||||
| 2000-01 | 28 | NYI | NHL | 39 | 1 | 3 | 4 | 20 | ||||||||||||||||
| 2000-01 | 28 | TAM | NHL | 20 | 1 | 1 | 2 | 13 | ||||||||||||||||
| 2001-02 | 29 | OTT | NHL | 14 | 1 | 0 | 1 | 4 | ||||||||||||||||
| 2002-03 | 30 | OTT | NHL | 14 | 2 | 3 | 5 | 10 | ||||||||||||||||
| 2002-03 | 30 | SLB | NHL | 28 | 3 | 3 | 6 | 18 | ||||||||||||||||
| 2003-04 | 31 | SLB | NHL | 25 | 1 | 0 | 1 | 22 | ||||||||||||||||
| 2005-06 | 33 | OTT | NHL | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||
| Totals | 267 | 21 | 25 | 46 | 142 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 2001-02 | OTT | NHL | 2 | 0 | 0 | 0 | 0 |
| 2002-03 | SLB | NHL | 2 | 0 | 1 | 1 | 0 |
| 2003-04 | SLB | NHL | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 0 | 1 | 1 | 0 | ||