| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Hubert Martin(Pit) Position: FHeight: 5' 8'' Weight: 165 Born: 12/9/1943, in Rouyn-Noranda, QC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1961-62 | 18 | DET | NHL | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 1963-64 | 20 | DET | NHL | 50 | 9 | 12 | 21 | 28 | ||||||||||||||||
| 1964-65 | 21 | DET | NHL | 58 | 8 | 9 | 17 | 32 | ||||||||||||||||
| 1965-66 | 22 | BOS | NHL | 41 | 16 | 11 | 27 | 10 | ||||||||||||||||
| 1965-66 | 22 | DET | NHL | 10 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 1966-67 | 23 | BOS | NHL | 70 | 20 | 22 | 42 | 40 | ||||||||||||||||
| 1967-68 | 24 | CHI | NHL | 63 | 16 | 19 | 35 | 36 | ||||||||||||||||
| 1968-69 | 25 | CHI | NHL | 76 | 23 | 38 | 61 | 73 | ||||||||||||||||
| 1969-70 | 26 | CHI | NHL | 73 | 30 | 33 | 63 | 61 | ||||||||||||||||
| 1970-71 | 27 | CHI | NHL | 62 | 22 | 33 | 55 | 40 | ||||||||||||||||
| 1971-72 | 28 | CHI | NHL | 78 | 24 | 51 | 75 | 56 | ||||||||||||||||
| 1972-73 | 29 | CHI | NHL | 78 | 29 | 61 | 90 | 30 | ||||||||||||||||
| 1973-74 | 30 | CHI | NHL | 78 | 30 | 47 | 77 | 43 | ||||||||||||||||
| 1974-75 | 31 | CHI | NHL | 70 | 19 | 26 | 45 | 34 | ||||||||||||||||
| 1975-76 | 32 | CHI | NHL | 80 | 32 | 39 | 71 | 44 | ||||||||||||||||
| 1976-77 | 33 | CHI | NHL | 75 | 17 | 36 | 53 | 22 | ||||||||||||||||
| 1977-78 | 34 | CHI | NHL | 7 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 1977-78 | 34 | VAN | NHL | 67 | 15 | 31 | 46 | 36 | ||||||||||||||||
| 1978-79 | 35 | VAN | NHL | 64 | 12 | 14 | 26 | 24 | ||||||||||||||||
| Totals | 1101 | 324 | 485 | 809 | 609 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1963-64 | DET | NHL | 14 | 1 | 4 | 5 | 14 |
| 1964-65 | DET | NHL | 3 | 0 | 1 | 1 | 2 |
| 1967-68 | CHI | NHL | 11 | 3 | 6 | 9 | 2 |
| 1969-70 | CHI | NHL | 8 | 3 | 3 | 6 | 4 |
| 1970-71 | CHI | NHL | 17 | 2 | 7 | 9 | 12 |
| 1971-72 | CHI | NHL | 8 | 4 | 2 | 6 | 4 |
| 1972-73 | CHI | NHL | 15 | 10 | 6 | 16 | 6 |
| 1973-74 | CHI | NHL | 7 | 2 | 0 | 2 | 4 |
| 1974-75 | CHI | NHL | 8 | 1 | 1 | 2 | 2 |
| 1975-76 | CHI | NHL | 4 | 1 | 0 | 1 | 4 |
| 1976-77 | CHI | NHL | 2 | 0 | 0 | 0 | 0 |
| 1978-79 | VAN | NHL | 3 | 0 | 1 | 1 | 2 |
| Totals | 100 | 27 | 31 | 58 | 56 | ||