| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Jason MarshallPosition: DHeight: 6' 2'' Weight: 195 Born: 2/22/1971, in Cranbrook, BC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1991-92 | 20 | SLB | NHL | 2 | 1 | 0 | 1 | 4 | ||||||||||||||||
| 1994-95 | 23 | ANA | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1995-96 | 24 | ANA | NHL | 24 | 0 | 1 | 1 | 42 | ||||||||||||||||
| 1996-97 | 25 | ANA | NHL | 73 | 1 | 9 | 10 | 140 | ||||||||||||||||
| 1997-98 | 26 | ANA | NHL | 72 | 3 | 6 | 9 | 189 | ||||||||||||||||
| 1998-99 | 27 | ANA | NHL | 72 | 1 | 7 | 8 | 142 | ||||||||||||||||
| 1999-00 | 28 | ANA | NHL | 55 | 0 | 3 | 3 | 88 | ||||||||||||||||
| 2000-01 | 29 | ANA | NHL | 50 | 3 | 4 | 7 | 105 | ||||||||||||||||
| 2000-01 | 29 | WAS | NHL | 5 | 0 | 0 | 0 | 17 | ||||||||||||||||
| 2001-02 | 30 | MIN | NHL | 80 | 5 | 6 | 11 | 148 | ||||||||||||||||
| 2002-03 | 31 | MIN | NHL | 45 | 1 | 5 | 6 | 69 | ||||||||||||||||
| 2003-04 | 32 | MIN | NHL | 12 | 1 | 4 | 5 | 18 | ||||||||||||||||
| 2003-04 | 32 | SJS | NHL | 12 | 0 | 2 | 2 | 8 | ||||||||||||||||
| 2005-06 | 34 | ANA | NHL | 77 | 0 | 4 | 4 | 34 | ||||||||||||||||
| Totals | 580 | 16 | 51 | 67 | 1004 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1996-97 | ANA | NHL | 7 | 0 | 1 | 1 | 4 |
| 1998-99 | ANA | NHL | 4 | 1 | 0 | 1 | 10 |
| 2002-03 | MIN | NHL | 15 | 1 | 1 | 2 | 16 |
| 2003-04 | SJS | NHL | 17 | 0 | 1 | 1 | 25 |
| Totals | 43 | 2 | 3 | 5 | 55 | ||