| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Grant MarshallPosition: RWHeight: 6' 1'' Weight: 185 Born: 6/9/1973, in Mississauga, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1994-95 | 21 | DAL | NHL | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 1995-96 | 22 | DAL | NHL | 70 | 9 | 19 | 28 | 111 | ||||||||||||||||
| 1996-97 | 23 | DAL | NHL | 56 | 6 | 4 | 10 | 98 | ||||||||||||||||
| 1997-98 | 24 | DAL | NHL | 72 | 9 | 10 | 19 | 96 | ||||||||||||||||
| 1998-99 | 25 | DAL | NHL | 82 | 13 | 18 | 31 | 85 | ||||||||||||||||
| 1999-00 | 26 | DAL | NHL | 45 | 2 | 6 | 8 | 38 | ||||||||||||||||
| 2000-01 | 27 | DAL | NHL | 75 | 13 | 24 | 37 | 64 | ||||||||||||||||
| 2001-02 | 28 | CLM | NHL | 81 | 15 | 18 | 33 | 86 | ||||||||||||||||
| 2002-03 | 29 | CLM | NHL | 66 | 8 | 20 | 28 | 71 | ||||||||||||||||
| 2002-03 | 29 | NJD | NHL | 10 | 1 | 3 | 4 | 7 | ||||||||||||||||
| 2003-04 | 30 | NJD | NHL | 65 | 8 | 7 | 15 | 67 | ||||||||||||||||
| 2005-06 | 32 | NJD | NHL | 82 | 8 | 17 | 25 | 70 | ||||||||||||||||
| Totals | 706 | 92 | 147 | 239 | 793 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1996-97 | DAL | NHL | 5 | 0 | 2 | 2 | 8 |
| 1997-98 | DAL | NHL | 17 | 0 | 2 | 2 | 47 |
| 1998-99 | DAL | NHL | 14 | 0 | 3 | 3 | 20 |
| 1999-00 | DAL | NHL | 14 | 0 | 1 | 1 | 4 |
| 2000-01 | DAL | NHL | 9 | 0 | 0 | 0 | 0 |
| 2002-03 | NJD | NHL | 24 | 6 | 2 | 8 | 8 |
| 2005-06 | NJD | NHL | 7 | 0 | 1 | 1 | 8 |
| Totals | 90 | 6 | 11 | 17 | 95 | ||