| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Brad MarshPosition: DHeight: 6' 3'' Weight: 220 Born: 3/31/1958, in London, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1978-79 | 20 | ATF | NHL | 80 | 0 | 19 | 19 | 101 | ||||||||||||||||
| 1979-80 | 21 | ATF | NHL | 80 | 2 | 9 | 11 | 119 | ||||||||||||||||
| 1980-81 | 22 | CGY | NHL | 80 | 1 | 12 | 13 | 87 | ||||||||||||||||
| 1981-82 | 23 | CGY | NHL | 17 | 0 | 1 | 1 | 10 | ||||||||||||||||
| 1981-82 | 23 | PHI | NHL | 66 | 2 | 22 | 24 | 106 | ||||||||||||||||
| 1982-83 | 24 | PHI | NHL | 68 | 2 | 11 | 13 | 52 | ||||||||||||||||
| 1983-84 | 25 | PHI | NHL | 77 | 3 | 14 | 17 | 83 | ||||||||||||||||
| 1984-85 | 26 | PHI | NHL | 77 | 2 | 18 | 20 | 91 | ||||||||||||||||
| 1985-86 | 27 | PHI | NHL | 79 | 0 | 13 | 13 | 123 | ||||||||||||||||
| 1986-87 | 28 | PHI | NHL | 77 | 2 | 9 | 11 | 124 | ||||||||||||||||
| 1987-88 | 29 | PHI | NHL | 70 | 3 | 9 | 12 | 57 | ||||||||||||||||
| 1988-89 | 30 | TOR | NHL | 80 | 1 | 15 | 16 | 79 | ||||||||||||||||
| 1989-90 | 31 | TOR | NHL | 79 | 1 | 13 | 14 | 95 | ||||||||||||||||
| 1990-91 | 32 | DET | NHL | 20 | 1 | 3 | 4 | 16 | ||||||||||||||||
| 1990-91 | 32 | TOR | NHL | 22 | 0 | 0 | 0 | 15 | ||||||||||||||||
| 1991-92 | 33 | DET | NHL | 55 | 3 | 4 | 7 | 53 | ||||||||||||||||
| 1992-93 | 34 | OTT | NHL | 59 | 0 | 3 | 3 | 30 | ||||||||||||||||
| Totals | 1086 | 23 | 175 | 198 | 1241 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1978-79 | ATF | NHL | 2 | 0 | 0 | 0 | 17 |
| 1979-80 | ATF | NHL | 4 | 0 | 1 | 1 | 2 |
| 1980-81 | CGY | NHL | 16 | 0 | 5 | 5 | 8 |
| 1981-82 | PHI | NHL | 4 | 0 | 0 | 0 | 2 |
| 1982-83 | PHI | NHL | 2 | 0 | 1 | 1 | 0 |
| 1983-84 | PHI | NHL | 3 | 1 | 1 | 2 | 2 |
| 1984-85 | PHI | NHL | 19 | 0 | 6 | 6 | 65 |
| 1985-86 | PHI | NHL | 5 | 0 | 0 | 0 | 2 |
| 1986-87 | PHI | NHL | 26 | 3 | 4 | 7 | 16 |
| 1987-88 | PHI | NHL | 7 | 1 | 0 | 1 | 8 |
| 1989-90 | TOR | NHL | 5 | 1 | 0 | 1 | 2 |
| 1990-91 | DET | NHL | 1 | 0 | 0 | 0 | 0 |
| 1991-92 | DET | NHL | 3 | 0 | 0 | 0 | 0 |
| Totals | 97 | 6 | 18 | 24 | 124 | ||