databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Jim Lorentz

Position: C
Height: 6' 0'' Weight: 180
Born: 5/1/1947, in Waterloo, ON, CAN

About bio info

**Links to other sites on this player

Regular Season Stats
Year Age Team   GP G A PTS PIM
1968-69 21 BOS NHL 11 1 3 4 6
1969-70 22 BOS NHL 68 7 16 23 30
1970-71 23 SLB NHL 76 19 21 40 34
1971-72 24 BUF NHL 33 10 14 24 12
1971-72 24 NYR NHL 7 0 0 0 0
1971-72 24 SLB NHL 12 0 1 1 12
1972-73 25 BUF NHL 78 27 35 62 30
1973-74 26 BUF NHL 78 23 31 54 28
1974-75 27 BUF NHL 72 25 45 70 18
1975-76 28 BUF NHL 75 17 24 41 18
1976-77 29 BUF NHL 79 23 33 56 8
1977-78 30 BUF NHL 70 9 15 24 12
Totals     659 161 238 399 208

Playoff Stats
Year Team   GP G A PTS PIM
1969-70 BOS NHL 11 1 0 1 4
1970-71 SLB NHL 6 0 1 1 4
1972-73 BUF NHL 6 0 3 3 2
1974-75 BUF NHL 16 6 4 10 6
1975-76 BUF NHL 9 1 2 3 6
1976-77 BUF NHL 6 4 0 4 8
Totals   54 12 10 22 30

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.