| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Nicklas LidstromPosition: DHeight: 6' 2'' Weight: 190 Born: 4/28/1970, in Vasteras, SWE About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1991-92 | 21 | DET | NHL | 80 | 11 | 49 | 60 | 22 | ||||||||||||||||
| 1992-93 | 22 | DET | NHL | 84 | 7 | 34 | 41 | 28 | ||||||||||||||||
| 1993-94 | 23 | DET | NHL | 84 | 10 | 46 | 56 | 26 | ||||||||||||||||
| 1994-95 | 24 | DET | NHL | 43 | 10 | 16 | 26 | 6 | ||||||||||||||||
| 1995-96 | 25 | DET | NHL | 81 | 17 | 50 | 67 | 20 | ||||||||||||||||
| 1996-97 | 26 | DET | NHL | 79 | 15 | 42 | 57 | 30 | ||||||||||||||||
| 1997-98 | 27 | DET | NHL | 80 | 17 | 42 | 59 | 18 | ||||||||||||||||
| 1998-99 | 28 | DET | NHL | 81 | 14 | 43 | 57 | 14 | ||||||||||||||||
| 1999-00 | 29 | DET | NHL | 81 | 20 | 53 | 73 | 18 | ||||||||||||||||
| 2000-01 | 30 | DET | NHL | 82 | 15 | 56 | 71 | 18 | ||||||||||||||||
| 2001-02 | 31 | DET | NHL | 78 | 9 | 50 | 59 | 20 | ||||||||||||||||
| 2002-03 | 32 | DET | NHL | 82 | 18 | 44 | 62 | 38 | ||||||||||||||||
| 2003-04 | 33 | DET | NHL | 81 | 10 | 28 | 38 | 18 | ||||||||||||||||
| 2005-06 | 35 | DET | NHL | 82 | 16 | 64 | 80 | 50 | ||||||||||||||||
| 2006-07 | 36 | DET | NHL | 82 | 13 | 49 | 62 | 46 | ||||||||||||||||
| 2007-08 | 37 | DET | NHL | 76 | 10 | 60 | 70 | 40 | ||||||||||||||||
| 2008-09 | 38 | DET | NHL | 78 | 16 | 43 | 59 | 30 | ||||||||||||||||
| 2009-10 | 39 | DET | NHL | 82 | 9 | 40 | 49 | 24 | ||||||||||||||||
| 2010-11 | 40 | Det | NHL | 82 | 16 | 46 | 62 | 20 | ||||||||||||||||
| Totals | 1498 | 253 | 855 | 1108 | 486 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1991-92 | DET | NHL | 11 | 1 | 2 | 3 | 0 |
| 1992-93 | DET | NHL | 7 | 1 | 0 | 1 | 0 |
| 1993-94 | DET | NHL | 7 | 3 | 2 | 5 | 0 |
| 1994-95 | DET | NHL | 18 | 4 | 12 | 16 | 8 |
| 1995-96 | DET | NHL | 19 | 5 | 9 | 14 | 10 |
| 1996-97 | DET | NHL | 20 | 2 | 6 | 8 | 2 |
| 1997-98 | DET | NHL | 22 | 6 | 13 | 19 | 8 |
| 1998-99 | DET | NHL | 10 | 2 | 9 | 11 | 4 |
| 1999-00 | DET | NHL | 9 | 2 | 4 | 6 | 4 |
| 2000-01 | DET | NHL | 6 | 1 | 7 | 8 | 0 |
| 2001-02 | DET | NHL | 23 | 5 | 11 | 16 | 2 |
| 2002-03 | DET | NHL | 4 | 0 | 2 | 2 | 0 |
| 2003-04 | DET | NHL | 12 | 2 | 5 | 7 | 4 |
| 2005-06 | DET | NHL | 6 | 1 | 1 | 2 | 2 |
| 2006-07 | DET | NHL | 18 | 4 | 14 | 18 | 6 |
| 2007-08 | DET | NHL | 22 | 3 | 10 | 13 | 14 |
| 2008-09 | DET | NHL | 21 | 4 | 12 | 16 | 6 |
| 2009-10 | DET | NHL | 12 | 4 | 6 | 10 | 2 |
| 2010-11 | Det | NHL | 11 | 4 | 4 | 8 | 4 |
| Totals | 258 | 54 | 129 | 183 | 76 | ||