| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Mario LemieuxPosition: FHeight: 6' 4'' Weight: 200 Born: 10/5/1965, in Montreal, QC, CAN About bio info |
| **Hall of Fame** | ||||||||||||||||||||||||
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1984-85 | 19 | PIT | NHL | 73 | 43 | 57 | 100 | 54 | ||||||||||||||||
| 1985-86 | 20 | PIT | NHL | 79 | 48 | 93 | 141 | 43 | ||||||||||||||||
| 1986-87 | 21 | PIT | NHL | 63 | 54 | 53 | 107 | 57 | ||||||||||||||||
| 1987-88 | 22 | PIT | NHL | 77 | 70 | 98 | 168 | 92 | ||||||||||||||||
| 1988-89 | 23 | PIT | NHL | 76 | 85 | 114 | 199 | 100 | ||||||||||||||||
| 1989-90 | 24 | PIT | NHL | 59 | 45 | 78 | 123 | 78 | ||||||||||||||||
| 1990-91 | 25 | PIT | NHL | 26 | 19 | 26 | 45 | 30 | ||||||||||||||||
| 1991-92 | 26 | PIT | NHL | 64 | 44 | 87 | 131 | 94 | ||||||||||||||||
| 1992-93 | 27 | PIT | NHL | 60 | 69 | 91 | 160 | 38 | ||||||||||||||||
| 1993-94 | 28 | PIT | NHL | 22 | 17 | 20 | 37 | 32 | ||||||||||||||||
| 1995-96 | 30 | PIT | NHL | 70 | 69 | 92 | 161 | 54 | ||||||||||||||||
| 1996-97 | 31 | PIT | NHL | 76 | 50 | 72 | 122 | 65 | ||||||||||||||||
| 2000-01 | 35 | PIT | NHL | 43 | 35 | 41 | 76 | 18 | ||||||||||||||||
| 2001-02 | 36 | PIT | NHL | 24 | 6 | 25 | 31 | 14 | ||||||||||||||||
| 2002-03 | 37 | PIT | NHL | 67 | 28 | 63 | 91 | 43 | ||||||||||||||||
| 2003-04 | 38 | PIT | NHL | 10 | 1 | 8 | 9 | 6 | ||||||||||||||||
| 2005-06 | 40 | PIT | NHL | 30 | 7 | 15 | 22 | 16 | ||||||||||||||||
| Totals | 919 | 690 | 1033 | 1723 | 834 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1988-89 | PIT | NHL | 11 | 12 | 7 | 19 | 16 |
| 1990-91 | PIT | NHL | 23 | 16 | 28 | 44 | 16 |
| 1991-92 | PIT | NHL | 15 | 16 | 18 | 34 | 2 |
| 1992-93 | PIT | NHL | 11 | 8 | 10 | 18 | 10 |
| 1993-94 | PIT | NHL | 6 | 4 | 3 | 7 | 2 |
| 1995-96 | PIT | NHL | 18 | 11 | 16 | 27 | 33 |
| 1996-97 | PIT | NHL | 5 | 3 | 3 | 6 | 4 |
| 2000-01 | PIT | NHL | 18 | 6 | 11 | 17 | 4 |
| Totals | 107 | 76 | 96 | 172 | 87 | ||