| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Brian LeetchPosition: DHeight: 6' 1'' Weight: 190 Born: 3/3/1968, in Corpus Christi, TX, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1987-88 | 19 | NYR | NHL | 17 | 2 | 12 | 14 | 0 | ||||||||||||||||
| 1988-89 | 20 | NYR | NHL | 68 | 23 | 48 | 71 | 50 | ||||||||||||||||
| 1989-90 | 21 | NYR | NHL | 72 | 11 | 45 | 56 | 26 | ||||||||||||||||
| 1990-91 | 22 | NYR | NHL | 80 | 16 | 72 | 88 | 42 | ||||||||||||||||
| 1991-92 | 23 | NYR | NHL | 80 | 22 | 80 | 102 | 26 | ||||||||||||||||
| 1992-93 | 24 | NYR | NHL | 36 | 6 | 30 | 36 | 26 | ||||||||||||||||
| 1993-94 | 25 | NYR | NHL | 84 | 23 | 56 | 79 | 67 | ||||||||||||||||
| 1994-95 | 26 | NYR | NHL | 48 | 9 | 32 | 41 | 18 | ||||||||||||||||
| 1995-96 | 27 | NYR | NHL | 82 | 15 | 70 | 85 | 30 | ||||||||||||||||
| 1996-97 | 28 | NYR | NHL | 82 | 20 | 58 | 78 | 40 | ||||||||||||||||
| 1997-98 | 29 | NYR | NHL | 76 | 17 | 33 | 50 | 32 | ||||||||||||||||
| 1998-99 | 30 | NYR | NHL | 82 | 13 | 42 | 55 | 42 | ||||||||||||||||
| 1999-00 | 31 | NYR | NHL | 50 | 7 | 19 | 26 | 20 | ||||||||||||||||
| 2000-01 | 32 | NYR | NHL | 82 | 21 | 58 | 79 | 34 | ||||||||||||||||
| 2001-02 | 33 | NYR | NHL | 82 | 10 | 45 | 55 | 28 | ||||||||||||||||
| 2002-03 | 34 | NYR | NHL | 51 | 12 | 18 | 30 | 20 | ||||||||||||||||
| 2003-04 | 35 | NYR | NHL | 57 | 13 | 23 | 36 | 24 | ||||||||||||||||
| 2003-04 | 35 | TOR | NHL | 15 | 2 | 13 | 15 | 10 | ||||||||||||||||
| 2005-06 | 37 | BOS | NHL | 69 | 5 | 27 | 32 | 36 | ||||||||||||||||
| Totals | 1213 | 247 | 781 | 1028 | 571 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1988-89 | NYR | NHL | 4 | 3 | 2 | 5 | 2 |
| 1990-91 | NYR | NHL | 6 | 1 | 3 | 4 | 0 |
| 1991-92 | NYR | NHL | 13 | 4 | 11 | 15 | 4 |
| 1993-94 | NYR | NHL | 23 | 11 | 23 | 34 | 6 |
| 1994-95 | NYR | NHL | 10 | 6 | 8 | 14 | 8 |
| 1995-96 | NYR | NHL | 11 | 1 | 6 | 7 | 4 |
| 1996-97 | NYR | NHL | 15 | 2 | 8 | 10 | 6 |
| 2003-04 | TOR | NHL | 13 | 0 | 8 | 8 | 6 |
| Totals | 95 | 28 | 69 | 97 | 36 | ||