| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
John LeClairPosition: LWHeight: 6' 3'' Weight: 226 Born: 7/5/1969, in St. Albans, VT, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1990-91 | 21 | MON | NHL | 10 | 2 | 5 | 7 | 2 | ||||||||||||||||
| 1991-92 | 22 | MON | NHL | 59 | 8 | 11 | 19 | 14 | ||||||||||||||||
| 1992-93 | 23 | MON | NHL | 72 | 19 | 25 | 44 | 33 | ||||||||||||||||
| 1993-94 | 24 | MON | NHL | 74 | 19 | 24 | 43 | 32 | ||||||||||||||||
| 1994-95 | 25 | MON | NHL | 9 | 1 | 4 | 5 | 10 | ||||||||||||||||
| 1994-95 | 25 | PHI | NHL | 37 | 25 | 24 | 49 | 20 | ||||||||||||||||
| 1995-96 | 26 | PHI | NHL | 82 | 51 | 46 | 97 | 64 | ||||||||||||||||
| 1996-97 | 27 | PHI | NHL | 82 | 50 | 47 | 97 | 58 | ||||||||||||||||
| 1997-98 | 28 | PHI | NHL | 82 | 51 | 36 | 87 | 32 | ||||||||||||||||
| 1998-99 | 29 | PHI | NHL | 76 | 43 | 47 | 90 | 30 | ||||||||||||||||
| 1999-00 | 30 | PHI | NHL | 82 | 40 | 37 | 77 | 36 | ||||||||||||||||
| 2000-01 | 31 | PHI | NHL | 16 | 7 | 5 | 12 | 0 | ||||||||||||||||
| 2001-02 | 32 | PHI | NHL | 82 | 25 | 26 | 51 | 30 | ||||||||||||||||
| 2002-03 | 33 | PHI | NHL | 35 | 18 | 10 | 28 | 16 | ||||||||||||||||
| 2003-04 | 34 | PHI | NHL | 75 | 23 | 32 | 55 | 51 | ||||||||||||||||
| 2005-06 | 36 | PIT | NHL | 81 | 22 | 29 | 51 | 61 | ||||||||||||||||
| 2006-07 | 37 | PIT | NHL | 25 | 2 | 5 | 7 | 12 | ||||||||||||||||
| Totals | 979 | 406 | 413 | 819 | 501 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1990-91 | MON | NHL | 3 | 0 | 0 | 0 | 0 |
| 1991-92 | MON | NHL | 8 | 1 | 1 | 2 | 4 |
| 1992-93 | MON | NHL | 20 | 4 | 6 | 10 | 14 |
| 1993-94 | MON | NHL | 7 | 2 | 1 | 3 | 8 |
| 1994-95 | PHI | NHL | 15 | 5 | 7 | 12 | 4 |
| 1995-96 | PHI | NHL | 11 | 6 | 5 | 11 | 6 |
| 1996-97 | PHI | NHL | 19 | 9 | 12 | 21 | 10 |
| 1997-98 | PHI | NHL | 5 | 1 | 1 | 2 | 8 |
| 1998-99 | PHI | NHL | 6 | 3 | 0 | 3 | 12 |
| 1999-00 | PHI | NHL | 18 | 6 | 7 | 13 | 6 |
| 2000-01 | PHI | NHL | 6 | 1 | 2 | 3 | 2 |
| 2001-02 | PHI | NHL | 5 | 0 | 0 | 0 | 2 |
| 2002-03 | PHI | NHL | 13 | 2 | 3 | 5 | 10 |
| 2003-04 | PHI | NHL | 18 | 2 | 2 | 4 | 8 |
| Totals | 154 | 42 | 47 | 89 | 94 | ||