| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Igor LarionovPosition: CHeight: 5' 9'' Weight: 170 Born: 12/3/1960, in Voskresensk, RUS About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1989-90 | 29 | VAN | NHL | 74 | 17 | 27 | 44 | 20 | ||||||||||||||||
| 1990-91 | 30 | VAN | NHL | 64 | 13 | 21 | 34 | 14 | ||||||||||||||||
| 1991-92 | 31 | VAN | NHL | 72 | 21 | 44 | 65 | 54 | ||||||||||||||||
| 1993-94 | 33 | SJS | NHL | 60 | 18 | 38 | 56 | 40 | ||||||||||||||||
| 1994-95 | 34 | SJS | NHL | 33 | 4 | 20 | 24 | 14 | ||||||||||||||||
| 1995-96 | 35 | DET | NHL | 69 | 21 | 50 | 71 | 34 | ||||||||||||||||
| 1995-96 | 35 | SJS | NHL | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 1996-97 | 36 | DET | NHL | 64 | 12 | 42 | 54 | 26 | ||||||||||||||||
| 1997-98 | 37 | DET | NHL | 69 | 8 | 39 | 47 | 40 | ||||||||||||||||
| 1998-99 | 38 | DET | NHL | 75 | 14 | 49 | 63 | 48 | ||||||||||||||||
| 1999-00 | 39 | DET | NHL | 79 | 9 | 38 | 47 | 28 | ||||||||||||||||
| 2000-01 | 40 | DET | NHL | 39 | 4 | 25 | 29 | 28 | ||||||||||||||||
| 2000-01 | 40 | FLA | NHL | 26 | 5 | 6 | 11 | 10 | ||||||||||||||||
| 2001-02 | 41 | DET | NHL | 70 | 11 | 32 | 43 | 50 | ||||||||||||||||
| 2002-03 | 42 | DET | NHL | 74 | 10 | 33 | 43 | 48 | ||||||||||||||||
| 2003-04 | 43 | NJD | NHL | 49 | 1 | 10 | 11 | 20 | ||||||||||||||||
| Totals | 921 | 169 | 475 | 644 | 474 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1990-91 | VAN | NHL | 6 | 1 | 0 | 1 | 6 |
| 1991-92 | VAN | NHL | 13 | 3 | 7 | 10 | 4 |
| 1993-94 | SJS | NHL | 14 | 5 | 13 | 18 | 10 |
| 1994-95 | SJS | NHL | 11 | 1 | 8 | 9 | 2 |
| 1995-96 | DET | NHL | 19 | 6 | 7 | 13 | 6 |
| 1996-97 | DET | NHL | 20 | 4 | 8 | 12 | 8 |
| 1997-98 | DET | NHL | 22 | 3 | 10 | 13 | 12 |
| 1998-99 | DET | NHL | 7 | 0 | 2 | 2 | 0 |
| 1999-00 | DET | NHL | 9 | 1 | 2 | 3 | 6 |
| 2000-01 | DET | NHL | 6 | 1 | 3 | 4 | 2 |
| 2001-02 | DET | NHL | 18 | 5 | 6 | 11 | 4 |
| 2002-03 | DET | NHL | 4 | 0 | 1 | 1 | 0 |
| 2003-04 | NJD | NHL | 1 | 0 | 0 | 0 | 0 |
| Totals | 150 | 30 | 67 | 97 | 60 | ||