| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Jamie LangenbrunnerPosition: CHeight: 5' 11'' Weight: 185 Born: 7/24/1975, in Duluth, MN, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1994-95 | 19 | DAL | NHL | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
| 1995-96 | 20 | DAL | NHL | 12 | 2 | 2 | 4 | 6 | ||||||||||||||||
| 1996-97 | 21 | DAL | NHL | 76 | 13 | 26 | 39 | 51 | ||||||||||||||||
| 1997-98 | 22 | DAL | NHL | 81 | 23 | 29 | 52 | 61 | ||||||||||||||||
| 1998-99 | 23 | DAL | NHL | 75 | 12 | 33 | 45 | 62 | ||||||||||||||||
| 1999-00 | 24 | DAL | NHL | 65 | 18 | 21 | 39 | 68 | ||||||||||||||||
| 2000-01 | 25 | DAL | NHL | 53 | 12 | 18 | 30 | 57 | ||||||||||||||||
| 2001-02 | 26 | DAL | NHL | 68 | 10 | 16 | 26 | 54 | ||||||||||||||||
| 2001-02 | 26 | NJD | NHL | 14 | 3 | 3 | 6 | 23 | ||||||||||||||||
| 2002-03 | 27 | NJD | NHL | 78 | 22 | 33 | 55 | 65 | ||||||||||||||||
| 2003-04 | 28 | NJD | NHL | 53 | 10 | 16 | 26 | 43 | ||||||||||||||||
| 2005-06 | 30 | NJD | NHL | 80 | 19 | 34 | 53 | 74 | ||||||||||||||||
| 2006-07 | 31 | NJD | NHL | 82 | 23 | 37 | 60 | 64 | ||||||||||||||||
| 2007-08 | 32 | NJD | NHL | 64 | 13 | 28 | 41 | 30 | ||||||||||||||||
| 2008-09 | 33 | NJD | NHL | 81 | 29 | 40 | 69 | 56 | ||||||||||||||||
| 2009-10 | 34 | NJD | NHL | 81 | 19 | 42 | 61 | 44 | ||||||||||||||||
| 2010-11 | 35 | Dal | NHL | 39 | 5 | 13 | 18 | 29 | ||||||||||||||||
| 2010-11 | 35 | NJ | NHL | 31 | 4 | 10 | 14 | 16 | ||||||||||||||||
| Totals | 1035 | 237 | 401 | 638 | 805 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1996-97 | DAL | NHL | 5 | 1 | 1 | 2 | 14 |
| 1997-98 | DAL | NHL | 16 | 1 | 4 | 5 | 14 |
| 1998-99 | DAL | NHL | 23 | 10 | 7 | 17 | 16 |
| 1999-00 | DAL | NHL | 15 | 1 | 7 | 8 | 18 |
| 2000-01 | DAL | NHL | 10 | 2 | 2 | 4 | 6 |
| 2001-02 | NJD | NHL | 5 | 0 | 1 | 1 | 8 |
| 2002-03 | NJD | NHL | 24 | 11 | 7 | 18 | 16 |
| 2003-04 | NJD | NHL | 5 | 0 | 2 | 2 | 2 |
| 2005-06 | NJD | NHL | 9 | 3 | 10 | 13 | 16 |
| 2006-07 | NJD | NHL | 11 | 2 | 6 | 8 | 7 |
| 2007-08 | NJD | NHL | 5 | 0 | 4 | 4 | 4 |
| 2008-09 | NJD | NHL | 4 | 2 | 1 | 3 | 2 |
| 2009-10 | NJD | NHL | 5 | 0 | 1 | 1 | 4 |
| Totals | 137 | 33 | 53 | 86 | 127 | ||