| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Guy LafleurPosition: RWHeight: 6' 0'' Weight: 185 Born: 9/20/1951, in Thurso, QC, CAN About bio info |
| **Hall of Fame** | ||||||||||||||||||||||||
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1971-72 | 20 | MON | NHL | 73 | 29 | 35 | 64 | 48 | ||||||||||||||||
| 1972-73 | 21 | MON | NHL | 70 | 28 | 27 | 55 | 51 | ||||||||||||||||
| 1973-74 | 22 | MON | NHL | 73 | 21 | 35 | 56 | 29 | ||||||||||||||||
| 1974-75 | 23 | MON | NHL | 70 | 53 | 66 | 119 | 37 | ||||||||||||||||
| 1975-76 | 24 | MON | NHL | 80 | 56 | 69 | 125 | 36 | ||||||||||||||||
| 1976-77 | 25 | MON | NHL | 80 | 56 | 80 | 136 | 20 | ||||||||||||||||
| 1977-78 | 26 | MON | NHL | 78 | 60 | 72 | 132 | 26 | ||||||||||||||||
| 1978-79 | 27 | MON | NHL | 80 | 52 | 77 | 129 | 28 | ||||||||||||||||
| 1979-80 | 28 | MON | NHL | 74 | 50 | 75 | 125 | 12 | ||||||||||||||||
| 1980-81 | 29 | MON | NHL | 51 | 27 | 43 | 70 | 29 | ||||||||||||||||
| 1981-82 | 30 | MON | NHL | 66 | 27 | 57 | 84 | 24 | ||||||||||||||||
| 1982-83 | 31 | MON | NHL | 68 | 27 | 49 | 76 | 12 | ||||||||||||||||
| 1983-84 | 32 | MON | NHL | 80 | 30 | 40 | 70 | 19 | ||||||||||||||||
| 1984-85 | 33 | MON | NHL | 19 | 2 | 3 | 5 | 10 | ||||||||||||||||
| 1988-89 | 37 | NYR | NHL | 67 | 18 | 27 | 45 | 12 | ||||||||||||||||
| 1989-90 | 38 | QUE | NHL | 39 | 12 | 22 | 34 | 4 | ||||||||||||||||
| 1990-91 | 39 | QUE | NHL | 59 | 12 | 16 | 28 | 2 | ||||||||||||||||
| Totals | 1127 | 560 | 793 | 1353 | 399 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1971-72 | MON | NHL | 6 | 1 | 4 | 5 | 2 |
| 1972-73 | MON | NHL | 17 | 3 | 5 | 8 | 9 |
| 1973-74 | MON | NHL | 6 | 0 | 1 | 1 | 4 |
| 1974-75 | MON | NHL | 11 | 12 | 7 | 19 | 15 |
| 1975-76 | MON | NHL | 13 | 7 | 10 | 17 | 2 |
| 1976-77 | MON | NHL | 14 | 9 | 17 | 26 | 6 |
| 1977-78 | MON | NHL | 15 | 10 | 11 | 21 | 16 |
| 1978-79 | MON | NHL | 16 | 10 | 13 | 23 | 0 |
| 1979-80 | MON | NHL | 3 | 3 | 1 | 4 | 0 |
| 1980-81 | MON | NHL | 3 | 0 | 1 | 1 | 2 |
| 1981-82 | MON | NHL | 5 | 2 | 1 | 3 | 4 |
| 1982-83 | MON | NHL | 3 | 0 | 2 | 2 | 2 |
| 1983-84 | MON | NHL | 12 | 0 | 3 | 3 | 5 |
| 1988-89 | NYR | NHL | 4 | 1 | 0 | 1 | 0 |
| Totals | 128 | 58 | 76 | 134 | 67 | ||