| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Paul KrusePosition: LWHeight: 6' 0'' Weight: 202 Born: 3/15/1970, in Merritt, BC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1990-91 | 20 | CGY | NHL | 1 | 0 | 0 | 0 | 7 | ||||||||||||||||
| 1991-92 | 21 | CGY | NHL | 16 | 3 | 1 | 4 | 65 | ||||||||||||||||
| 1992-93 | 22 | CGY | NHL | 27 | 2 | 3 | 5 | 41 | ||||||||||||||||
| 1993-94 | 23 | CGY | NHL | 68 | 3 | 8 | 11 | 185 | ||||||||||||||||
| 1994-95 | 24 | CGY | NHL | 45 | 11 | 5 | 16 | 141 | ||||||||||||||||
| 1995-96 | 25 | CGY | NHL | 75 | 3 | 12 | 15 | 145 | ||||||||||||||||
| 1996-97 | 26 | CGY | NHL | 14 | 2 | 0 | 2 | 30 | ||||||||||||||||
| 1996-97 | 26 | NYI | NHL | 48 | 4 | 2 | 6 | 111 | ||||||||||||||||
| 1997-98 | 27 | BUF | NHL | 12 | 1 | 1 | 2 | 49 | ||||||||||||||||
| 1997-98 | 27 | NYI | NHL | 62 | 6 | 1 | 7 | 138 | ||||||||||||||||
| 1998-99 | 28 | BUF | NHL | 43 | 3 | 0 | 3 | 114 | ||||||||||||||||
| 1999-00 | 29 | BUF | NHL | 11 | 0 | 0 | 0 | 43 | ||||||||||||||||
| 2000-01 | 30 | SJS | NHL | 1 | 0 | 0 | 0 | 5 | ||||||||||||||||
| Totals | 423 | 38 | 33 | 71 | 1074 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1993-94 | CGY | NHL | 7 | 0 | 0 | 0 | 14 |
| 1994-95 | CGY | NHL | 7 | 4 | 2 | 6 | 10 |
| 1995-96 | CGY | NHL | 3 | 0 | 0 | 0 | 4 |
| 1997-98 | BUF | NHL | 1 | 1 | 0 | 1 | 4 |
| 1998-99 | BUF | NHL | 10 | 0 | 0 | 0 | 4 |
| Totals | 28 | 5 | 2 | 7 | 36 | ||