| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Mike KeanePosition: RWHeight: 5' 10'' Weight: 185 Born: 5/29/1967, in Winnipeg, MB, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1988-89 | 21 | MON | NHL | 69 | 16 | 19 | 35 | 69 | ||||||||||||||||
| 1989-90 | 22 | MON | NHL | 74 | 9 | 15 | 24 | 78 | ||||||||||||||||
| 1990-91 | 23 | MON | NHL | 73 | 13 | 23 | 36 | 50 | ||||||||||||||||
| 1991-92 | 24 | MON | NHL | 67 | 11 | 30 | 41 | 64 | ||||||||||||||||
| 1992-93 | 25 | MON | NHL | 77 | 15 | 45 | 60 | 95 | ||||||||||||||||
| 1993-94 | 26 | MON | NHL | 80 | 16 | 30 | 46 | 119 | ||||||||||||||||
| 1994-95 | 27 | MON | NHL | 48 | 10 | 10 | 20 | 15 | ||||||||||||||||
| 1995-96 | 28 | COL | NHL | 55 | 10 | 10 | 20 | 40 | ||||||||||||||||
| 1995-96 | 28 | MON | NHL | 18 | 0 | 7 | 7 | 6 | ||||||||||||||||
| 1996-97 | 29 | COL | NHL | 81 | 10 | 17 | 27 | 63 | ||||||||||||||||
| 1997-98 | 30 | DAL | NHL | 13 | 2 | 3 | 5 | 5 | ||||||||||||||||
| 1997-98 | 30 | NYR | NHL | 70 | 8 | 10 | 18 | 47 | ||||||||||||||||
| 1998-99 | 31 | DAL | NHL | 81 | 6 | 23 | 29 | 62 | ||||||||||||||||
| 1999-00 | 32 | DAL | NHL | 81 | 13 | 21 | 34 | 41 | ||||||||||||||||
| 2000-01 | 33 | DAL | NHL | 67 | 10 | 14 | 24 | 35 | ||||||||||||||||
| 2001-02 | 34 | COL | NHL | 22 | 2 | 5 | 7 | 16 | ||||||||||||||||
| 2001-02 | 34 | SLB | NHL | 56 | 4 | 6 | 10 | 22 | ||||||||||||||||
| 2002-03 | 35 | COL | NHL | 65 | 5 | 5 | 10 | 34 | ||||||||||||||||
| 2003-04 | 36 | VAN | NHL | 64 | 8 | 9 | 17 | 20 | ||||||||||||||||
| Totals | 1161 | 168 | 302 | 470 | 881 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1988-89 | MON | NHL | 21 | 4 | 3 | 7 | 17 |
| 1989-90 | MON | NHL | 11 | 0 | 1 | 1 | 8 |
| 1990-91 | MON | NHL | 12 | 3 | 2 | 5 | 6 |
| 1991-92 | MON | NHL | 8 | 1 | 1 | 2 | 16 |
| 1992-93 | MON | NHL | 19 | 2 | 13 | 15 | 6 |
| 1993-94 | MON | NHL | 6 | 3 | 1 | 4 | 4 |
| 1995-96 | COL | NHL | 22 | 3 | 2 | 5 | 16 |
| 1996-97 | COL | NHL | 17 | 3 | 1 | 4 | 24 |
| 1997-98 | DAL | NHL | 17 | 4 | 4 | 8 | 0 |
| 1998-99 | DAL | NHL | 23 | 5 | 2 | 7 | 6 |
| 1999-00 | DAL | NHL | 23 | 2 | 4 | 6 | 14 |
| 2000-01 | DAL | NHL | 10 | 3 | 2 | 5 | 4 |
| 2001-02 | COL | NHL | 18 | 1 | 4 | 5 | 8 |
| 2002-03 | COL | NHL | 6 | 0 | 0 | 0 | 2 |
| 2003-04 | VAN | NHL | 7 | 0 | 0 | 0 | 4 |
| Totals | 220 | 34 | 40 | 74 | 135 | ||