| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Chris JosephPosition: DHeight: 6' 1'' Weight: 213 Born: 9/10/1969, in Burnaby, BC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1987-88 | 18 | EDM | NHL | 7 | 0 | 4 | 4 | 6 | ||||||||||||||||
| 1987-88 | 18 | PIT | NHL | 17 | 0 | 4 | 4 | 12 | ||||||||||||||||
| 1988-89 | 19 | EDM | NHL | 44 | 4 | 5 | 9 | 54 | ||||||||||||||||
| 1989-90 | 20 | EDM | NHL | 4 | 0 | 2 | 2 | 2 | ||||||||||||||||
| 1990-91 | 21 | EDM | NHL | 49 | 5 | 17 | 22 | 59 | ||||||||||||||||
| 1991-92 | 22 | EDM | NHL | 7 | 0 | 0 | 0 | 8 | ||||||||||||||||
| 1992-93 | 23 | EDM | NHL | 33 | 2 | 10 | 12 | 48 | ||||||||||||||||
| 1993-94 | 24 | EDM | NHL | 10 | 1 | 1 | 2 | 28 | ||||||||||||||||
| 1993-94 | 24 | TAM | NHL | 66 | 10 | 19 | 29 | 108 | ||||||||||||||||
| 1994-95 | 25 | PIT | NHL | 33 | 5 | 10 | 15 | 46 | ||||||||||||||||
| 1995-96 | 26 | PIT | NHL | 70 | 5 | 14 | 19 | 71 | ||||||||||||||||
| 1996-97 | 27 | VAN | NHL | 63 | 3 | 13 | 16 | 62 | ||||||||||||||||
| 1997-98 | 28 | PHI | NHL | 15 | 1 | 0 | 1 | 19 | ||||||||||||||||
| 1998-99 | 29 | PHI | NHL | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
| 1999-00 | 30 | PHO | NHL | 9 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1999-00 | 30 | VAN | NHL | 38 | 2 | 9 | 11 | 6 | ||||||||||||||||
| 2000-01 | 31 | ATL | NHL | 19 | 0 | 3 | 3 | 20 | ||||||||||||||||
| 2000-01 | 31 | PHO | NHL | 24 | 1 | 1 | 2 | 16 | ||||||||||||||||
| Totals | 510 | 39 | 112 | 151 | 567 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1991-92 | EDM | NHL | 5 | 1 | 3 | 4 | 2 |
| 1994-95 | PIT | NHL | 10 | 1 | 1 | 2 | 12 |
| 1995-96 | PIT | NHL | 15 | 1 | 0 | 1 | 8 |
| 1997-98 | PHI | NHL | 1 | 0 | 0 | 0 | 2 |
| Totals | 31 | 3 | 4 | 7 | 24 | ||