databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Tom Johnson

Position: D
Height: 6' 0'' Weight: 180
Born: 2/18/1928, in Baldur, MB, CAN

About bio info

**Links to other sites on this player

**Hall of Fame**
Regular Season Stats
Year Age Team   GP G A PTS PIM
1947-48 19 MON NHL 1 0 0 0 0
1949-50 21 MON NHL 0 0 0 0 0
1950-51 22 MON NHL 70 2 8 10 128
1951-52 23 MON NHL 68 0 7 7 76
1952-53 24 MON NHL 70 3 8 11 63
1953-54 25 MON NHL 70 7 11 18 85
1954-55 26 MON NHL 70 6 19 25 74
1955-56 27 MON NHL 64 3 10 13 75
1956-57 28 MON NHL 70 4 11 15 59
1957-58 29 MON NHL 66 3 18 21 75
1958-59 30 MON NHL 70 10 29 39 76
1959-60 31 MON NHL 64 4 25 29 59
1960-61 32 MON NHL 70 1 15 16 54
1961-62 33 MON NHL 62 1 17 18 45
1962-63 34 MON NHL 43 3 5 8 28
1963-64 35 BOS NHL 70 4 21 25 33
1964-65 36 BOS NHL 51 0 9 9 30
Totals     979 51 213 264 960

Playoff Stats
Year Team   GP G A PTS PIM
1949-50 MON NHL 1 0 0 0 0
1950-51 MON NHL 11 0 0 0 6
1951-52 MON NHL 11 1 0 1 2
1952-53 MON NHL 12 2 3 5 8
1953-54 MON NHL 11 1 2 3 30
1954-55 MON NHL 12 2 0 2 22
1955-56 MON NHL 10 0 2 2 8
1956-57 MON NHL 10 0 2 2 13
1957-58 MON NHL 2 0 0 0 0
1958-59 MON NHL 11 2 3 5 8
1959-60 MON NHL 8 0 1 1 4
1960-61 MON NHL 6 0 1 1 8
1961-62 MON NHL 6 0 1 1 0
Totals   111 8 15 23 109

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.