| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Mike JohnsonPosition: RWHeight: 6' 3'' Weight: 190 Born: 10/3/1974, in Scarborough, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1996-97 | 22 | TOR | NHL | 13 | 2 | 2 | 4 | 4 | ||||||||||||||||
| 1997-98 | 23 | TOR | NHL | 82 | 15 | 32 | 47 | 24 | ||||||||||||||||
| 1998-99 | 24 | TOR | NHL | 79 | 20 | 24 | 44 | 35 | ||||||||||||||||
| 1999-00 | 25 | TAM | NHL | 28 | 10 | 12 | 22 | 4 | ||||||||||||||||
| 1999-00 | 25 | TOR | NHL | 52 | 11 | 14 | 25 | 23 | ||||||||||||||||
| 2000-01 | 26 | PHO | NHL | 12 | 2 | 3 | 5 | 4 | ||||||||||||||||
| 2000-01 | 26 | TAM | NHL | 64 | 11 | 27 | 38 | 38 | ||||||||||||||||
| 2001-02 | 27 | PHO | NHL | 57 | 5 | 22 | 27 | 28 | ||||||||||||||||
| 2002-03 | 28 | PHO | NHL | 82 | 23 | 40 | 63 | 47 | ||||||||||||||||
| 2003-04 | 29 | PHO | NHL | 11 | 1 | 9 | 10 | 10 | ||||||||||||||||
| 2005-06 | 31 | PHO | NHL | 82 | 16 | 38 | 54 | 50 | ||||||||||||||||
| 2006-07 | 32 | MON | NHL | 82 | 11 | 20 | 31 | 40 | ||||||||||||||||
| Totals | 644 | 127 | 243 | 370 | 307 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1998-99 | TOR | NHL | 17 | 3 | 2 | 5 | 4 |
| 2001-02 | PHO | NHL | 5 | 1 | 1 | 2 | 6 |
| Totals | 22 | 4 | 3 | 7 | 10 | ||