| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Craig JanneyPosition: CHeight: 6' 1'' Weight: 200 Born: 9/26/1967, in Hartford, CT, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1987-88 | 20 | BOS | NHL | 15 | 7 | 9 | 16 | 0 | ||||||||||||||||
| 1988-89 | 21 | BOS | NHL | 62 | 16 | 46 | 62 | 12 | ||||||||||||||||
| 1989-90 | 22 | BOS | NHL | 55 | 24 | 38 | 62 | 4 | ||||||||||||||||
| 1990-91 | 23 | BOS | NHL | 77 | 26 | 66 | 92 | 8 | ||||||||||||||||
| 1991-92 | 24 | BOS | NHL | 53 | 12 | 39 | 51 | 20 | ||||||||||||||||
| 1991-92 | 24 | SLB | NHL | 25 | 6 | 30 | 36 | 2 | ||||||||||||||||
| 1992-93 | 25 | SLB | NHL | 84 | 24 | 82 | 106 | 12 | ||||||||||||||||
| 1993-94 | 26 | SLB | NHL | 69 | 16 | 68 | 84 | 24 | ||||||||||||||||
| 1994-95 | 27 | SJS | NHL | 27 | 5 | 15 | 20 | 10 | ||||||||||||||||
| 1994-95 | 27 | SLB | NHL | 8 | 2 | 5 | 7 | 0 | ||||||||||||||||
| 1995-96 | 28 | SJS | NHL | 71 | 13 | 49 | 62 | 26 | ||||||||||||||||
| 1995-96 | 28 | WIN | NHL | 13 | 7 | 13 | 20 | 0 | ||||||||||||||||
| 1996-97 | 29 | PHO | NHL | 77 | 15 | 38 | 53 | 26 | ||||||||||||||||
| 1997-98 | 30 | PHO | NHL | 68 | 10 | 43 | 53 | 12 | ||||||||||||||||
| 1998-99 | 31 | NYI | NHL | 18 | 1 | 4 | 5 | 4 | ||||||||||||||||
| 1998-99 | 31 | TAM | NHL | 38 | 4 | 18 | 22 | 10 | ||||||||||||||||
| Totals | 760 | 188 | 563 | 751 | 170 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1987-88 | BOS | NHL | 23 | 6 | 10 | 16 | 11 |
| 1988-89 | BOS | NHL | 10 | 4 | 9 | 13 | 21 |
| 1989-90 | BOS | NHL | 18 | 3 | 19 | 22 | 2 |
| 1990-91 | BOS | NHL | 18 | 4 | 18 | 22 | 11 |
| 1991-92 | SLB | NHL | 6 | 0 | 6 | 6 | 0 |
| 1992-93 | SLB | NHL | 11 | 2 | 9 | 11 | 0 |
| 1993-94 | SLB | NHL | 4 | 1 | 3 | 4 | 0 |
| 1994-95 | SJS | NHL | 11 | 3 | 4 | 7 | 4 |
| 1995-96 | WIN | NHL | 6 | 1 | 2 | 3 | 0 |
| 1996-97 | PHO | NHL | 7 | 0 | 3 | 3 | 4 |
| 1997-98 | PHO | NHL | 6 | 0 | 3 | 3 | 0 |
| Totals | 120 | 24 | 86 | 110 | 53 | ||