| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Jaromir JagrPosition: RWHeight: 6' 2'' Weight: 228 Born: 2/15/1972, in Kladno, CZR About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1990-91 | 18 | PIT | NHL | 80 | 27 | 30 | 57 | 42 | ||||||||||||||||
| 1991-92 | 19 | PIT | NHL | 70 | 32 | 37 | 69 | 34 | ||||||||||||||||
| 1992-93 | 20 | PIT | NHL | 81 | 34 | 60 | 94 | 61 | ||||||||||||||||
| 1993-94 | 21 | PIT | NHL | 80 | 32 | 67 | 99 | 61 | ||||||||||||||||
| 1994-95 | 22 | PIT | NHL | 48 | 32 | 38 | 70 | 37 | ||||||||||||||||
| 1995-96 | 23 | PIT | NHL | 82 | 62 | 87 | 149 | 96 | ||||||||||||||||
| 1996-97 | 24 | PIT | NHL | 63 | 47 | 48 | 95 | 40 | ||||||||||||||||
| 1997-98 | 25 | PIT | NHL | 77 | 35 | 67 | 102 | 64 | ||||||||||||||||
| 1998-99 | 26 | PIT | NHL | 81 | 44 | 83 | 127 | 66 | ||||||||||||||||
| 1999-00 | 27 | PIT | NHL | 63 | 42 | 54 | 96 | 50 | ||||||||||||||||
| 2000-01 | 28 | PIT | NHL | 81 | 52 | 69 | 121 | 42 | ||||||||||||||||
| 2001-02 | 29 | WAS | NHL | 69 | 31 | 48 | 79 | 30 | ||||||||||||||||
| 2002-03 | 30 | WAS | NHL | 75 | 36 | 41 | 77 | 38 | ||||||||||||||||
| 2003-04 | 31 | NYR | NHL | 31 | 15 | 14 | 29 | 12 | ||||||||||||||||
| 2003-04 | 31 | WAS | NHL | 46 | 16 | 29 | 45 | 26 | ||||||||||||||||
| 2005-06 | 33 | NYR | NHL | 82 | 54 | 69 | 123 | 72 | ||||||||||||||||
| 2006-07 | 34 | NYR | NHL | 82 | 30 | 66 | 96 | 76 | ||||||||||||||||
| 2007-08 | 35 | NYR | NHL | 82 | 25 | 46 | 71 | 58 | ||||||||||||||||
| Totals | 1273 | 646 | 953 | 1599 | 905 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1990-91 | PIT | NHL | 24 | 3 | 10 | 13 | 6 |
| 1991-92 | PIT | NHL | 21 | 11 | 13 | 24 | 6 |
| 1992-93 | PIT | NHL | 12 | 5 | 4 | 9 | 23 |
| 1993-94 | PIT | NHL | 6 | 2 | 4 | 6 | 16 |
| 1994-95 | PIT | NHL | 12 | 10 | 5 | 15 | 6 |
| 1995-96 | PIT | NHL | 18 | 11 | 12 | 23 | 18 |
| 1996-97 | PIT | NHL | 5 | 4 | 4 | 8 | 4 |
| 1997-98 | PIT | NHL | 6 | 4 | 5 | 9 | 2 |
| 1998-99 | PIT | NHL | 9 | 5 | 7 | 12 | 16 |
| 1999-00 | PIT | NHL | 11 | 8 | 8 | 16 | 6 |
| 2000-01 | PIT | NHL | 16 | 2 | 10 | 12 | 18 |
| 2002-03 | WAS | NHL | 6 | 2 | 5 | 7 | 2 |
| 2005-06 | NYR | NHL | 3 | 0 | 1 | 1 | 2 |
| 2006-07 | NYR | NHL | 10 | 5 | 6 | 11 | 12 |
| 2007-08 | NYR | NHL | 10 | 5 | 10 | 15 | 12 |
| Totals | 169 | 77 | 104 | 181 | 149 | ||