| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Jody HullPosition: RWHeight: 6' 2'' Weight: 195 Born: 2/2/1969, in Petrolia, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1988-89 | 19 | HAR | NHL | 60 | 16 | 18 | 34 | 10 | ||||||||||||||||
| 1989-90 | 20 | HAR | NHL | 38 | 7 | 10 | 17 | 21 | ||||||||||||||||
| 1990-91 | 21 | NYR | NHL | 47 | 5 | 8 | 13 | 10 | ||||||||||||||||
| 1991-92 | 22 | NYR | NHL | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||
| 1992-93 | 23 | OTT | NHL | 69 | 13 | 21 | 34 | 14 | ||||||||||||||||
| 1993-94 | 24 | FLA | NHL | 69 | 13 | 13 | 26 | 8 | ||||||||||||||||
| 1994-95 | 25 | FLA | NHL | 46 | 11 | 8 | 19 | 8 | ||||||||||||||||
| 1995-96 | 26 | FLA | NHL | 78 | 20 | 17 | 37 | 25 | ||||||||||||||||
| 1996-97 | 27 | FLA | NHL | 67 | 10 | 6 | 16 | 4 | ||||||||||||||||
| 1997-98 | 28 | FLA | NHL | 21 | 2 | 0 | 2 | 4 | ||||||||||||||||
| 1997-98 | 28 | TAM | NHL | 28 | 2 | 4 | 6 | 4 | ||||||||||||||||
| 1998-99 | 29 | PHI | NHL | 72 | 3 | 11 | 14 | 12 | ||||||||||||||||
| 1999-00 | 30 | PHI | NHL | 67 | 10 | 3 | 13 | 4 | ||||||||||||||||
| 2000-01 | 31 | PHI | NHL | 71 | 7 | 8 | 15 | 10 | ||||||||||||||||
| 2001-02 | 32 | OTT | NHL | 24 | 2 | 2 | 4 | 6 | ||||||||||||||||
| 2002-03 | 33 | OTT | NHL | 70 | 3 | 8 | 11 | 14 | ||||||||||||||||
| 2003-04 | 34 | OTT | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Totals | 831 | 124 | 137 | 261 | 156 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1988-89 | HAR | NHL | 1 | 0 | 0 | 0 | 2 |
| 1989-90 | HAR | NHL | 5 | 0 | 1 | 1 | 2 |
| 1995-96 | FLA | NHL | 14 | 3 | 2 | 5 | 0 |
| 1996-97 | FLA | NHL | 5 | 0 | 0 | 0 | 0 |
| 1998-99 | PHI | NHL | 6 | 0 | 0 | 0 | 4 |
| 1999-00 | PHI | NHL | 18 | 0 | 1 | 1 | 0 |
| 2000-01 | PHI | NHL | 6 | 0 | 0 | 0 | 4 |
| 2001-02 | OTT | NHL | 12 | 1 | 1 | 2 | 2 |
| 2002-03 | OTT | NHL | 2 | 0 | 0 | 0 | 0 |
| Totals | 69 | 4 | 5 | 9 | 14 | ||