| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Brett HullPosition: RWHeight: 5' 10'' Weight: 200 Born: 8/9/1964, in Belleville, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1985-86 | 21 | CGY | NHL | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1986-87 | 22 | CGY | NHL | 5 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 1987-88 | 23 | CGY | NHL | 52 | 26 | 24 | 50 | 12 | ||||||||||||||||
| 1987-88 | 23 | SLB | NHL | 13 | 6 | 8 | 14 | 4 | ||||||||||||||||
| 1988-89 | 24 | SLB | NHL | 78 | 41 | 43 | 84 | 33 | ||||||||||||||||
| 1989-90 | 25 | SLB | NHL | 80 | 72 | 41 | 113 | 24 | ||||||||||||||||
| 1990-91 | 26 | SLB | NHL | 78 | 86 | 45 | 131 | 22 | ||||||||||||||||
| 1991-92 | 27 | SLB | NHL | 73 | 70 | 39 | 109 | 48 | ||||||||||||||||
| 1992-93 | 28 | SLB | NHL | 80 | 54 | 47 | 101 | 41 | ||||||||||||||||
| 1993-94 | 29 | SLB | NHL | 81 | 57 | 40 | 97 | 38 | ||||||||||||||||
| 1994-95 | 30 | SLB | NHL | 48 | 29 | 21 | 50 | 10 | ||||||||||||||||
| 1995-96 | 31 | SLB | NHL | 70 | 43 | 40 | 83 | 30 | ||||||||||||||||
| 1996-97 | 32 | SLB | NHL | 77 | 42 | 40 | 82 | 10 | ||||||||||||||||
| 1997-98 | 33 | SLB | NHL | 66 | 27 | 45 | 72 | 26 | ||||||||||||||||
| 1998-99 | 34 | DAL | NHL | 60 | 32 | 26 | 58 | 30 | ||||||||||||||||
| 1999-00 | 35 | DAL | NHL | 79 | 24 | 35 | 59 | 43 | ||||||||||||||||
| 2000-01 | 36 | DAL | NHL | 79 | 39 | 40 | 79 | 18 | ||||||||||||||||
| 2001-02 | 37 | DET | NHL | 82 | 30 | 33 | 63 | 35 | ||||||||||||||||
| 2002-03 | 38 | DET | NHL | 82 | 37 | 39 | 76 | 22 | ||||||||||||||||
| 2003-04 | 39 | DET | NHL | 81 | 25 | 43 | 68 | 12 | ||||||||||||||||
| 2005-06 | 41 | PHO | NHL | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||
| Totals | 1269 | 741 | 650 | 1391 | 458 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1985-86 | CGY | NHL | 2 | 0 | 0 | 0 | 0 |
| 1986-87 | CGY | NHL | 4 | 2 | 1 | 3 | 0 |
| 1987-88 | SLB | NHL | 10 | 7 | 2 | 9 | 4 |
| 1988-89 | SLB | NHL | 10 | 5 | 5 | 10 | 6 |
| 1989-90 | SLB | NHL | 12 | 13 | 8 | 21 | 17 |
| 1990-91 | SLB | NHL | 13 | 11 | 8 | 19 | 4 |
| 1991-92 | SLB | NHL | 6 | 4 | 4 | 8 | 4 |
| 1992-93 | SLB | NHL | 11 | 8 | 5 | 13 | 2 |
| 1993-94 | SLB | NHL | 4 | 2 | 1 | 3 | 0 |
| 1994-95 | SLB | NHL | 7 | 6 | 2 | 8 | 0 |
| 1995-96 | SLB | NHL | 13 | 6 | 5 | 11 | 10 |
| 1996-97 | SLB | NHL | 6 | 2 | 7 | 9 | 2 |
| 1997-98 | SLB | NHL | 10 | 3 | 3 | 6 | 2 |
| 1998-99 | DAL | NHL | 22 | 8 | 7 | 15 | 4 |
| 1999-00 | DAL | NHL | 23 | 11 | 13 | 24 | 4 |
| 2000-01 | DAL | NHL | 10 | 2 | 5 | 7 | 6 |
| 2001-02 | DET | NHL | 23 | 10 | 8 | 18 | 4 |
| 2002-03 | DET | NHL | 4 | 0 | 1 | 1 | 0 |
| 2003-04 | DET | NHL | 12 | 3 | 2 | 5 | 4 |
| Totals | 202 | 103 | 87 | 190 | 73 | ||