| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Charlie HuddyPosition: DHeight: 6' 0'' Weight: 200 Born: 6/2/1959, in Oshawa, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1980-81 | 21 | EDM | NHL | 12 | 2 | 5 | 7 | 6 | ||||||||||||||||
| 1981-82 | 22 | EDM | NHL | 41 | 4 | 11 | 15 | 46 | ||||||||||||||||
| 1982-83 | 23 | EDM | NHL | 76 | 20 | 37 | 57 | 58 | ||||||||||||||||
| 1983-84 | 24 | EDM | NHL | 75 | 8 | 34 | 42 | 43 | ||||||||||||||||
| 1984-85 | 25 | EDM | NHL | 80 | 7 | 44 | 51 | 46 | ||||||||||||||||
| 1985-86 | 26 | EDM | NHL | 76 | 6 | 35 | 41 | 55 | ||||||||||||||||
| 1986-87 | 27 | EDM | NHL | 58 | 4 | 15 | 19 | 35 | ||||||||||||||||
| 1987-88 | 28 | EDM | NHL | 77 | 13 | 28 | 41 | 71 | ||||||||||||||||
| 1988-89 | 29 | EDM | NHL | 76 | 11 | 33 | 44 | 52 | ||||||||||||||||
| 1989-90 | 30 | EDM | NHL | 70 | 1 | 23 | 24 | 56 | ||||||||||||||||
| 1990-91 | 31 | EDM | NHL | 53 | 5 | 22 | 27 | 32 | ||||||||||||||||
| 1991-92 | 32 | LAK | NHL | 56 | 4 | 19 | 23 | 43 | ||||||||||||||||
| 1992-93 | 33 | LAK | NHL | 82 | 2 | 25 | 27 | 64 | ||||||||||||||||
| 1993-94 | 34 | LAK | NHL | 79 | 5 | 13 | 18 | 71 | ||||||||||||||||
| 1994-95 | 35 | BUF | NHL | 32 | 2 | 4 | 6 | 36 | ||||||||||||||||
| 1994-95 | 35 | LAK | NHL | 9 | 0 | 1 | 1 | 6 | ||||||||||||||||
| 1995-96 | 36 | BUF | NHL | 52 | 5 | 5 | 10 | 59 | ||||||||||||||||
| 1995-96 | 36 | SLB | NHL | 12 | 0 | 0 | 0 | 6 | ||||||||||||||||
| 1996-97 | 37 | BUF | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Totals | 1017 | 99 | 354 | 453 | 785 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1981-82 | EDM | NHL | 5 | 1 | 2 | 3 | 14 |
| 1982-83 | EDM | NHL | 15 | 1 | 6 | 7 | 10 |
| 1983-84 | EDM | NHL | 12 | 1 | 9 | 10 | 8 |
| 1984-85 | EDM | NHL | 18 | 3 | 17 | 20 | 17 |
| 1985-86 | EDM | NHL | 7 | 0 | 2 | 2 | 0 |
| 1986-87 | EDM | NHL | 21 | 1 | 7 | 8 | 21 |
| 1987-88 | EDM | NHL | 13 | 4 | 5 | 9 | 10 |
| 1988-89 | EDM | NHL | 7 | 2 | 0 | 2 | 4 |
| 1989-90 | EDM | NHL | 22 | 0 | 6 | 6 | 10 |
| 1990-91 | EDM | NHL | 18 | 3 | 7 | 10 | 10 |
| 1991-92 | LAK | NHL | 6 | 1 | 1 | 2 | 10 |
| 1992-93 | LAK | NHL | 23 | 1 | 4 | 5 | 12 |
| 1994-95 | BUF | NHL | 3 | 0 | 0 | 0 | 0 |
| 1995-96 | SLB | NHL | 13 | 1 | 0 | 1 | 8 |
| Totals | 183 | 19 | 66 | 85 | 134 | ||