| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Phil HousleyPosition: DHeight: 5' 10'' Weight: 185 Born: 3/9/1964, in St. Paul, MN, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1982-83 | 18 | BUF | NHL | 77 | 19 | 47 | 66 | 39 | ||||||||||||||||
| 1983-84 | 19 | BUF | NHL | 75 | 31 | 46 | 77 | 33 | ||||||||||||||||
| 1984-85 | 20 | BUF | NHL | 73 | 16 | 53 | 69 | 28 | ||||||||||||||||
| 1985-86 | 21 | BUF | NHL | 79 | 15 | 47 | 62 | 54 | ||||||||||||||||
| 1986-87 | 22 | BUF | NHL | 78 | 21 | 46 | 67 | 57 | ||||||||||||||||
| 1987-88 | 23 | BUF | NHL | 74 | 29 | 37 | 66 | 96 | ||||||||||||||||
| 1988-89 | 24 | BUF | NHL | 72 | 26 | 44 | 70 | 47 | ||||||||||||||||
| 1989-90 | 25 | BUF | NHL | 80 | 21 | 60 | 81 | 32 | ||||||||||||||||
| 1990-91 | 26 | WIN | NHL | 78 | 23 | 53 | 76 | 24 | ||||||||||||||||
| 1991-92 | 27 | WIN | NHL | 74 | 23 | 63 | 86 | 92 | ||||||||||||||||
| 1992-93 | 28 | WIN | NHL | 80 | 18 | 79 | 97 | 52 | ||||||||||||||||
| 1993-94 | 29 | SLB | NHL | 26 | 7 | 15 | 22 | 12 | ||||||||||||||||
| 1994-95 | 30 | CGY | NHL | 43 | 8 | 35 | 43 | 18 | ||||||||||||||||
| 1995-96 | 31 | CGY | NHL | 59 | 16 | 36 | 52 | 22 | ||||||||||||||||
| 1995-96 | 31 | NJD | NHL | 22 | 1 | 15 | 16 | 8 | ||||||||||||||||
| 1996-97 | 32 | WAS | NHL | 77 | 11 | 29 | 40 | 24 | ||||||||||||||||
| 1997-98 | 33 | WAS | NHL | 64 | 6 | 25 | 31 | 24 | ||||||||||||||||
| 1998-99 | 34 | CGY | NHL | 79 | 11 | 43 | 54 | 52 | ||||||||||||||||
| 1999-00 | 35 | CGY | NHL | 78 | 11 | 44 | 55 | 24 | ||||||||||||||||
| 2000-01 | 36 | CGY | NHL | 69 | 4 | 30 | 34 | 24 | ||||||||||||||||
| 2001-02 | 37 | CHI | NHL | 80 | 15 | 24 | 39 | 34 | ||||||||||||||||
| 2002-03 | 38 | CHI | NHL | 57 | 6 | 23 | 29 | 24 | ||||||||||||||||
| 2002-03 | 38 | TOR | NHL | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||
| Totals | 1495 | 338 | 894 | 1232 | 822 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1982-83 | BUF | NHL | 10 | 3 | 4 | 7 | 2 |
| 1983-84 | BUF | NHL | 3 | 0 | 0 | 0 | 6 |
| 1984-85 | BUF | NHL | 5 | 3 | 2 | 5 | 2 |
| 1987-88 | BUF | NHL | 6 | 2 | 4 | 6 | 6 |
| 1988-89 | BUF | NHL | 5 | 1 | 3 | 4 | 2 |
| 1989-90 | BUF | NHL | 6 | 1 | 4 | 5 | 4 |
| 1991-92 | WIN | NHL | 7 | 1 | 4 | 5 | 0 |
| 1992-93 | WIN | NHL | 6 | 0 | 7 | 7 | 2 |
| 1993-94 | SLB | NHL | 4 | 2 | 1 | 3 | 4 |
| 1994-95 | CGY | NHL | 7 | 0 | 9 | 9 | 0 |
| 1997-98 | WAS | NHL | 18 | 0 | 4 | 4 | 4 |
| 2001-02 | CHI | NHL | 5 | 0 | 1 | 1 | 4 |
| 2002-03 | TOR | NHL | 3 | 0 | 0 | 0 | 0 |
| Totals | 85 | 13 | 43 | 56 | 36 | ||
About statistical abbreviations