| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Tomas HolmstromPosition: LWHeight: 6' 0'' Weight: 210 Born: 1/23/1973, in Pitea, SWE About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1996-97 | 24 | DET | NHL | 47 | 6 | 3 | 9 | 33 | ||||||||||||||||
| 1997-98 | 25 | DET | NHL | 57 | 5 | 17 | 22 | 44 | ||||||||||||||||
| 1998-99 | 26 | DET | NHL | 82 | 13 | 21 | 34 | 69 | ||||||||||||||||
| 1999-00 | 27 | DET | NHL | 72 | 13 | 22 | 35 | 43 | ||||||||||||||||
| 2000-01 | 28 | DET | NHL | 73 | 16 | 24 | 40 | 40 | ||||||||||||||||
| 2001-02 | 29 | DET | NHL | 69 | 8 | 18 | 26 | 58 | ||||||||||||||||
| 2002-03 | 30 | DET | NHL | 74 | 20 | 20 | 40 | 62 | ||||||||||||||||
| 2003-04 | 31 | DET | NHL | 67 | 15 | 15 | 30 | 38 | ||||||||||||||||
| 2005-06 | 33 | DET | NHL | 82 | 29 | 30 | 59 | 66 | ||||||||||||||||
| 2006-07 | 34 | DET | NHL | 81 | 30 | 22 | 52 | 58 | ||||||||||||||||
| 2007-08 | 35 | DET | NHL | 69 | 20 | 20 | 40 | 58 | ||||||||||||||||
| 2008-09 | 36 | DET | NHL | 53 | 14 | 23 | 37 | 38 | ||||||||||||||||
| 2009-10 | 37 | DET | NHL | 68 | 25 | 20 | 45 | 60 | ||||||||||||||||
| 2010-11 | 38 | Det | NHL | 73 | 18 | 19 | 37 | 62 | ||||||||||||||||
| Totals | 967 | 232 | 274 | 506 | 729 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1996-97 | DET | NHL | 1 | 0 | 0 | 0 | 0 |
| 1997-98 | DET | NHL | 22 | 7 | 12 | 19 | 16 |
| 1998-99 | DET | NHL | 10 | 4 | 3 | 7 | 4 |
| 1999-00 | DET | NHL | 9 | 3 | 1 | 4 | 16 |
| 2000-01 | DET | NHL | 6 | 1 | 3 | 4 | 8 |
| 2001-02 | DET | NHL | 23 | 8 | 3 | 11 | 8 |
| 2002-03 | DET | NHL | 4 | 1 | 1 | 2 | 4 |
| 2003-04 | DET | NHL | 12 | 2 | 2 | 4 | 10 |
| 2005-06 | DET | NHL | 6 | 1 | 2 | 3 | 12 |
| 2006-07 | DET | NHL | 15 | 5 | 3 | 8 | 14 |
| 2007-08 | DET | NHL | 21 | 4 | 8 | 12 | 26 |
| 2008-09 | DET | NHL | 23 | 2 | 5 | 7 | 22 |
| 2009-10 | DET | NHL | 12 | 4 | 3 | 7 | 12 |
| 2010-11 | Det | NHL | 11 | 3 | 4 | 7 | 8 |
| Totals | 175 | 45 | 50 | 95 | 160 | ||