| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Benoit HoguePosition: LWHeight: 5' 10'' Weight: 194 Born: 10/28/1966, in Repentigny, QC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1987-88 | 21 | BUF | NHL | 3 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 1988-89 | 22 | BUF | NHL | 69 | 14 | 30 | 44 | 120 | ||||||||||||||||
| 1989-90 | 23 | BUF | NHL | 45 | 11 | 7 | 18 | 79 | ||||||||||||||||
| 1990-91 | 24 | BUF | NHL | 76 | 19 | 28 | 47 | 76 | ||||||||||||||||
| 1991-92 | 25 | BUF | NHL | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 1991-92 | 25 | NYI | NHL | 72 | 30 | 45 | 75 | 67 | ||||||||||||||||
| 1992-93 | 26 | NYI | NHL | 70 | 33 | 42 | 75 | 108 | ||||||||||||||||
| 1993-94 | 27 | NYI | NHL | 83 | 36 | 33 | 69 | 73 | ||||||||||||||||
| 1994-95 | 28 | NYI | NHL | 33 | 6 | 4 | 10 | 34 | ||||||||||||||||
| 1994-95 | 28 | TOR | NHL | 12 | 3 | 3 | 6 | 0 | ||||||||||||||||
| 1995-96 | 29 | DAL | NHL | 34 | 7 | 20 | 27 | 36 | ||||||||||||||||
| 1995-96 | 29 | TOR | NHL | 44 | 12 | 25 | 37 | 68 | ||||||||||||||||
| 1996-97 | 30 | DAL | NHL | 73 | 19 | 24 | 43 | 54 | ||||||||||||||||
| 1997-98 | 31 | DAL | NHL | 53 | 6 | 16 | 22 | 35 | ||||||||||||||||
| 1998-99 | 32 | DAL | NHL | 12 | 1 | 3 | 4 | 4 | ||||||||||||||||
| 1998-99 | 32 | TAM | NHL | 62 | 11 | 14 | 25 | 50 | ||||||||||||||||
| 1999-00 | 33 | PHO | NHL | 27 | 3 | 10 | 13 | 10 | ||||||||||||||||
| 2000-01 | 34 | DAL | NHL | 34 | 3 | 7 | 10 | 26 | ||||||||||||||||
| 2001-02 | 35 | BOS | NHL | 17 | 4 | 4 | 8 | 9 | ||||||||||||||||
| 2001-02 | 35 | DAL | NHL | 32 | 3 | 3 | 6 | 24 | ||||||||||||||||
| 2001-02 | 35 | WAS | NHL | 9 | 0 | 1 | 1 | 4 | ||||||||||||||||
| Totals | 863 | 222 | 321 | 543 | 877 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1988-89 | BUF | NHL | 5 | 0 | 0 | 0 | 17 |
| 1989-90 | BUF | NHL | 3 | 0 | 0 | 0 | 10 |
| 1990-91 | BUF | NHL | 5 | 3 | 1 | 4 | 10 |
| 1992-93 | NYI | NHL | 18 | 6 | 6 | 12 | 31 |
| 1993-94 | NYI | NHL | 4 | 0 | 1 | 1 | 4 |
| 1994-95 | TOR | NHL | 7 | 0 | 0 | 0 | 6 |
| 1996-97 | DAL | NHL | 7 | 2 | 2 | 4 | 6 |
| 1997-98 | DAL | NHL | 17 | 4 | 2 | 6 | 16 |
| 1998-99 | DAL | NHL | 14 | 0 | 2 | 2 | 16 |
| 1999-00 | PHO | NHL | 5 | 1 | 2 | 3 | 2 |
| 2000-01 | DAL | NHL | 7 | 1 | 0 | 1 | 6 |
| Totals | 92 | 17 | 16 | 33 | 124 | ||