| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Ron HextallPosition: GHeight: 6' 3'' Weight: 200 Born: 5/3/1964, in Brandon, MB, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | W | L | T | MIN | GA | GAA | SO | SV | PCT | ||||||||||||
| 1986-87 | 22 | PHI | NHL | 66 | 37 | 21 | 6 | 3799 | 190 | 3.00 | 1 | 1739 | .902 | |||||||||||
| 1987-88 | 23 | PHI | NHL | 62 | 30 | 22 | 7 | 3560 | 208 | 3.51 | 0 | 1608 | .885 | |||||||||||
| 1988-89 | 24 | PHI | NHL | 64 | 30 | 28 | 6 | 3756 | 202 | 3.23 | 0 | 1653 | .891 | |||||||||||
| 1989-90 | 25 | PHI | NHL | 8 | 4 | 2 | 1 | 419 | 29 | 4.15 | 0 | 190 | .868 | |||||||||||
| 1990-91 | 26 | PHI | NHL | 36 | 13 | 16 | 5 | 2035 | 106 | 3.13 | 0 | 876 | .892 | |||||||||||
| 1991-92 | 27 | PHI | NHL | 45 | 16 | 21 | 6 | 2668 | 151 | 3.40 | 3 | 1143 | .883 | |||||||||||
| 1992-93 | 28 | QUE | NHL | 54 | 29 | 16 | 5 | 2988 | 172 | 3.45 | 0 | 1357 | .888 | |||||||||||
| 1993-94 | 29 | NYI | NHL | 65 | 27 | 26 | 6 | 3581 | 184 | 3.08 | 5 | 1617 | .898 | |||||||||||
| 1994-95 | 30 | PHI | NHL | 31 | 17 | 9 | 4 | 1824 | 88 | 2.89 | 1 | 713 | .890 | |||||||||||
| 1995-96 | 31 | PHI | NHL | 53 | 31 | 13 | 7 | 3102 | 112 | 2.17 | 4 | 1180 | .913 | |||||||||||
| 1996-97 | 32 | PHI | NHL | 55 | 31 | 16 | 5 | 3094 | 132 | 2.56 | 5 | 1153 | .897 | |||||||||||
| 1997-98 | 33 | PHI | NHL | 46 | 21 | 17 | 7 | 2688 | 97 | 2.17 | 4 | 1089 | .911 | |||||||||||
| 1998-99 | 34 | PHI | NHL | 23 | 10 | 7 | 4 | 1235 | 52 | 2.53 | 0 | 412 | .888 | |||||||||||
| Totals | 608 | 296 | 214 | 69 | 34749 | 1723 | 2.98 | 23 | 14730 | |||||||||||||||
About statistical abbreviations