| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Steve HeinzePosition: RWHeight: 6' 0'' Weight: 195 Born: 1/30/1970, in Lawrence, MA, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1991-92 | 22 | BOS | NHL | 14 | 3 | 4 | 7 | 6 | ||||||||||||||||
| 1992-93 | 23 | BOS | NHL | 73 | 18 | 13 | 31 | 24 | ||||||||||||||||
| 1993-94 | 24 | BOS | NHL | 77 | 10 | 11 | 21 | 32 | ||||||||||||||||
| 1994-95 | 25 | BOS | NHL | 36 | 7 | 9 | 16 | 23 | ||||||||||||||||
| 1995-96 | 26 | BOS | NHL | 76 | 16 | 12 | 28 | 43 | ||||||||||||||||
| 1996-97 | 27 | BOS | NHL | 30 | 17 | 8 | 25 | 27 | ||||||||||||||||
| 1997-98 | 28 | BOS | NHL | 61 | 26 | 20 | 46 | 54 | ||||||||||||||||
| 1998-99 | 29 | BOS | NHL | 73 | 22 | 18 | 40 | 30 | ||||||||||||||||
| 1999-00 | 30 | BOS | NHL | 75 | 12 | 13 | 25 | 36 | ||||||||||||||||
| 2000-01 | 31 | BUF | NHL | 14 | 5 | 7 | 12 | 8 | ||||||||||||||||
| 2000-01 | 31 | CLM | NHL | 65 | 22 | 20 | 42 | 38 | ||||||||||||||||
| 2001-02 | 32 | LAK | NHL | 73 | 15 | 16 | 31 | 46 | ||||||||||||||||
| 2002-03 | 33 | LAK | NHL | 27 | 5 | 7 | 12 | 12 | ||||||||||||||||
| Totals | 694 | 178 | 158 | 336 | 379 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1991-92 | BOS | NHL | 7 | 0 | 3 | 3 | 17 |
| 1992-93 | BOS | NHL | 4 | 1 | 1 | 2 | 2 |
| 1993-94 | BOS | NHL | 13 | 2 | 3 | 5 | 7 |
| 1994-95 | BOS | NHL | 5 | 0 | 0 | 0 | 0 |
| 1995-96 | BOS | NHL | 5 | 1 | 1 | 2 | 4 |
| 1997-98 | BOS | NHL | 6 | 0 | 0 | 0 | 6 |
| 1998-99 | BOS | NHL | 12 | 4 | 3 | 7 | 0 |
| 2000-01 | BUF | NHL | 13 | 3 | 4 | 7 | 10 |
| 2001-02 | LAK | NHL | 4 | 0 | 0 | 0 | 2 |
| Totals | 69 | 11 | 15 | 26 | 48 | ||