| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Dave HannanPosition: LWHeight: 5' 10'' Weight: 170 Born: 11/26/1961, in Sudbury, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1981-82 | 20 | PIT | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1982-83 | 21 | PIT | NHL | 74 | 11 | 22 | 33 | 127 | ||||||||||||||||
| 1983-84 | 22 | PIT | NHL | 24 | 2 | 3 | 5 | 33 | ||||||||||||||||
| 1984-85 | 23 | PIT | NHL | 30 | 6 | 7 | 13 | 43 | ||||||||||||||||
| 1985-86 | 24 | PIT | NHL | 75 | 17 | 18 | 35 | 91 | ||||||||||||||||
| 1986-87 | 25 | PIT | NHL | 58 | 10 | 15 | 25 | 56 | ||||||||||||||||
| 1987-88 | 26 | EDM | NHL | 51 | 9 | 11 | 20 | 43 | ||||||||||||||||
| 1987-88 | 26 | PIT | NHL | 21 | 4 | 3 | 7 | 23 | ||||||||||||||||
| 1988-89 | 27 | PIT | NHL | 72 | 10 | 20 | 30 | 157 | ||||||||||||||||
| 1989-90 | 28 | TOR | NHL | 39 | 6 | 9 | 15 | 55 | ||||||||||||||||
| 1990-91 | 29 | TOR | NHL | 74 | 11 | 23 | 34 | 82 | ||||||||||||||||
| 1991-92 | 30 | BUF | NHL | 12 | 2 | 4 | 6 | 48 | ||||||||||||||||
| 1991-92 | 30 | TOR | NHL | 35 | 2 | 2 | 4 | 16 | ||||||||||||||||
| 1992-93 | 31 | BUF | NHL | 55 | 5 | 15 | 20 | 43 | ||||||||||||||||
| 1993-94 | 32 | BUF | NHL | 83 | 6 | 15 | 21 | 53 | ||||||||||||||||
| 1994-95 | 33 | BUF | NHL | 42 | 4 | 12 | 16 | 32 | ||||||||||||||||
| 1995-96 | 34 | BUF | NHL | 57 | 6 | 10 | 16 | 30 | ||||||||||||||||
| 1995-96 | 34 | COL | NHL | 4 | 1 | 0 | 1 | 2 | ||||||||||||||||
| 1996-97 | 35 | OTT | NHL | 34 | 2 | 2 | 4 | 8 | ||||||||||||||||
| Totals | 841 | 114 | 191 | 305 | 942 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1987-88 | EDM | NHL | 12 | 1 | 1 | 2 | 8 |
| 1988-89 | PIT | NHL | 8 | 0 | 1 | 1 | 4 |
| 1989-90 | TOR | NHL | 3 | 1 | 0 | 1 | 4 |
| 1991-92 | BUF | NHL | 7 | 2 | 0 | 2 | 2 |
| 1992-93 | BUF | NHL | 8 | 1 | 1 | 2 | 18 |
| 1993-94 | BUF | NHL | 7 | 1 | 0 | 1 | 6 |
| 1994-95 | BUF | NHL | 5 | 0 | 2 | 2 | 2 |
| 1995-96 | COL | NHL | 13 | 0 | 2 | 2 | 2 |
| Totals | 63 | 6 | 7 | 13 | 46 | ||