| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Roman HamrlikPosition: DHeight: 6' 2'' Weight: 206 Born: 4/12/1974, in Ziln, CZR About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1992-93 | 18 | TAM | NHL | 67 | 6 | 15 | 21 | 71 | ||||||||||||||||
| 1993-94 | 19 | TAM | NHL | 64 | 3 | 18 | 21 | 135 | ||||||||||||||||
| 1994-95 | 20 | TAM | NHL | 48 | 12 | 11 | 23 | 86 | ||||||||||||||||
| 1995-96 | 21 | TAM | NHL | 82 | 16 | 49 | 65 | 103 | ||||||||||||||||
| 1996-97 | 22 | TAM | NHL | 79 | 12 | 28 | 40 | 57 | ||||||||||||||||
| 1997-98 | 23 | EDM | NHL | 41 | 6 | 20 | 26 | 48 | ||||||||||||||||
| 1997-98 | 23 | TAM | NHL | 37 | 3 | 12 | 15 | 22 | ||||||||||||||||
| 1998-99 | 24 | EDM | NHL | 75 | 8 | 24 | 32 | 70 | ||||||||||||||||
| 1999-00 | 25 | EDM | NHL | 80 | 8 | 37 | 45 | 68 | ||||||||||||||||
| 2000-01 | 26 | NYI | NHL | 76 | 16 | 30 | 46 | 92 | ||||||||||||||||
| 2001-02 | 27 | NYI | NHL | 70 | 11 | 26 | 37 | 78 | ||||||||||||||||
| 2002-03 | 28 | NYI | NHL | 73 | 9 | 32 | 41 | 87 | ||||||||||||||||
| 2003-04 | 29 | NYI | NHL | 81 | 7 | 22 | 29 | 68 | ||||||||||||||||
| 2005-06 | 31 | CGY | NHL | 60 | 7 | 19 | 26 | 56 | ||||||||||||||||
| 2006-07 | 32 | CGY | NHL | 79 | 7 | 31 | 38 | 88 | ||||||||||||||||
| 2007-08 | 33 | MON | NHL | 77 | 5 | 21 | 26 | 38 | ||||||||||||||||
| 2008-09 | 34 | MON | NHL | 81 | 6 | 27 | 33 | 62 | ||||||||||||||||
| 2009-10 | 35 | MON | NHL | 75 | 6 | 20 | 26 | 56 | ||||||||||||||||
| 2010-11 | 36 | Mon | NHL | 79 | 5 | 29 | 34 | 81 | ||||||||||||||||
| Totals | 1324 | 153 | 471 | 624 | 1366 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1995-96 | TAM | NHL | 5 | 0 | 1 | 1 | 4 |
| 1997-98 | EDM | NHL | 12 | 0 | 6 | 6 | 12 |
| 1998-99 | EDM | NHL | 3 | 0 | 0 | 0 | 2 |
| 1999-00 | EDM | NHL | 5 | 0 | 1 | 1 | 4 |
| 2001-02 | NYI | NHL | 7 | 1 | 6 | 7 | 6 |
| 2002-03 | NYI | NHL | 5 | 0 | 2 | 2 | 2 |
| 2003-04 | NYI | NHL | 5 | 0 | 1 | 1 | 2 |
| 2005-06 | CGY | NHL | 7 | 0 | 2 | 2 | 2 |
| 2006-07 | CGY | NHL | 6 | 0 | 1 | 1 | 8 |
| 2007-08 | MON | NHL | 12 | 1 | 2 | 3 | 8 |
| 2008-09 | MON | NHL | 4 | 0 | 0 | 0 | 2 |
| 2009-10 | MON | NHL | 19 | 0 | 9 | 9 | 15 |
| 2010-11 | Mon | NHL | 7 | 0 | 3 | 3 | 6 |
| Totals | 97 | 2 | 34 | 36 | 73 | ||