| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Travis GreenPosition: CHeight: 6' 1'' Weight: 195 Born: 12/20/1970, in Castlegar, BC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1992-93 | 22 | NYI | NHL | 61 | 7 | 18 | 25 | 43 | ||||||||||||||||
| 1993-94 | 23 | NYI | NHL | 83 | 18 | 22 | 40 | 44 | ||||||||||||||||
| 1994-95 | 24 | NYI | NHL | 42 | 5 | 7 | 12 | 25 | ||||||||||||||||
| 1995-96 | 25 | NYI | NHL | 69 | 24 | 45 | 69 | 42 | ||||||||||||||||
| 1996-97 | 26 | NYI | NHL | 79 | 23 | 41 | 64 | 38 | ||||||||||||||||
| 1997-98 | 27 | ANA | NHL | 22 | 5 | 11 | 16 | 16 | ||||||||||||||||
| 1997-98 | 27 | NYI | NHL | 54 | 14 | 12 | 26 | 66 | ||||||||||||||||
| 1998-99 | 28 | ANA | NHL | 79 | 13 | 17 | 30 | 81 | ||||||||||||||||
| 1999-00 | 29 | PHO | NHL | 78 | 25 | 21 | 46 | 45 | ||||||||||||||||
| 2000-01 | 30 | PHO | NHL | 69 | 13 | 15 | 28 | 63 | ||||||||||||||||
| 2001-02 | 31 | TOR | NHL | 82 | 11 | 23 | 34 | 61 | ||||||||||||||||
| 2002-03 | 32 | TOR | NHL | 75 | 12 | 12 | 24 | 67 | ||||||||||||||||
| 2003-04 | 33 | BOS | NHL | 64 | 11 | 5 | 16 | 67 | ||||||||||||||||
| 2005-06 | 35 | BOS | NHL | 82 | 10 | 12 | 22 | 79 | ||||||||||||||||
| 2006-07 | 36 | ANA | NHL | 44 | 1 | 1 | 2 | 6 | ||||||||||||||||
| 2006-07 | 36 | TOR | NHL | 37 | 0 | 0 | 0 | 21 | ||||||||||||||||
| Totals | 1020 | 192 | 262 | 454 | 764 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1992-93 | NYI | NHL | 12 | 3 | 1 | 4 | 6 |
| 1993-94 | NYI | NHL | 4 | 0 | 0 | 0 | 2 |
| 1998-99 | ANA | NHL | 4 | 0 | 1 | 1 | 4 |
| 1999-00 | PHO | NHL | 5 | 2 | 1 | 3 | 2 |
| 2001-02 | TOR | NHL | 20 | 3 | 6 | 9 | 34 |
| 2002-03 | TOR | NHL | 4 | 2 | 1 | 3 | 4 |
| 2003-04 | BOS | NHL | 7 | 0 | 1 | 1 | 8 |
| Totals | 56 | 10 | 11 | 21 | 60 | ||