| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Rick GreenPosition: DHeight: 6' 3'' Weight: 220 Born: 2/20/1956, in Belleville, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1976-77 | 20 | WAS | NHL | 45 | 3 | 12 | 15 | 16 | ||||||||||||||||
| 1977-78 | 21 | WAS | NHL | 60 | 5 | 14 | 19 | 67 | ||||||||||||||||
| 1978-79 | 22 | WAS | NHL | 71 | 8 | 33 | 41 | 62 | ||||||||||||||||
| 1979-80 | 23 | WAS | NHL | 71 | 4 | 20 | 24 | 52 | ||||||||||||||||
| 1980-81 | 24 | WAS | NHL | 65 | 8 | 23 | 31 | 91 | ||||||||||||||||
| 1981-82 | 25 | WAS | NHL | 65 | 3 | 25 | 28 | 93 | ||||||||||||||||
| 1982-83 | 26 | MON | NHL | 66 | 2 | 24 | 26 | 58 | ||||||||||||||||
| 1983-84 | 27 | MON | NHL | 7 | 0 | 1 | 1 | 7 | ||||||||||||||||
| 1984-85 | 28 | MON | NHL | 77 | 1 | 18 | 19 | 30 | ||||||||||||||||
| 1985-86 | 29 | MON | NHL | 46 | 3 | 2 | 5 | 20 | ||||||||||||||||
| 1986-87 | 30 | MON | NHL | 72 | 1 | 9 | 10 | 10 | ||||||||||||||||
| 1987-88 | 31 | MON | NHL | 59 | 2 | 11 | 13 | 33 | ||||||||||||||||
| 1988-89 | 32 | MON | NHL | 72 | 1 | 14 | 15 | 25 | ||||||||||||||||
| 1990-91 | 34 | DET | NHL | 65 | 2 | 14 | 16 | 24 | ||||||||||||||||
| 1991-92 | 35 | NYI | NHL | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Totals | 845 | 43 | 220 | 263 | 588 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1982-83 | MON | NHL | 3 | 0 | 0 | 0 | 2 |
| 1983-84 | MON | NHL | 15 | 1 | 2 | 3 | 33 |
| 1984-85 | MON | NHL | 12 | 0 | 3 | 3 | 14 |
| 1985-86 | MON | NHL | 18 | 1 | 4 | 5 | 8 |
| 1986-87 | MON | NHL | 17 | 0 | 4 | 4 | 8 |
| 1987-88 | MON | NHL | 11 | 0 | 2 | 2 | 2 |
| 1988-89 | MON | NHL | 21 | 1 | 1 | 2 | 6 |
| 1990-91 | DET | NHL | 3 | 0 | 0 | 0 | 0 |
| Totals | 100 | 3 | 16 | 19 | 73 | ||