| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Danny GrantPosition: RWHeight: 5' 10'' Weight: 185 Born: 2/21/1945, in Fredericton, NB, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1965-66 | 20 | MON | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1967-68 | 22 | MON | NHL | 22 | 3 | 4 | 7 | 10 | ||||||||||||||||
| 1968-69 | 23 | MNS | NHL | 75 | 34 | 31 | 65 | 46 | ||||||||||||||||
| 1969-70 | 24 | MNS | NHL | 76 | 29 | 28 | 57 | 23 | ||||||||||||||||
| 1970-71 | 25 | MNS | NHL | 78 | 34 | 23 | 57 | 46 | ||||||||||||||||
| 1971-72 | 26 | MNS | NHL | 78 | 18 | 25 | 43 | 18 | ||||||||||||||||
| 1972-73 | 27 | MNS | NHL | 78 | 32 | 35 | 67 | 12 | ||||||||||||||||
| 1973-74 | 28 | MNS | NHL | 78 | 29 | 35 | 64 | 16 | ||||||||||||||||
| 1974-75 | 29 | DET | NHL | 80 | 50 | 36 | 86 | 28 | ||||||||||||||||
| 1975-76 | 30 | DET | NHL | 39 | 10 | 13 | 23 | 20 | ||||||||||||||||
| 1976-77 | 31 | DET | NHL | 42 | 2 | 10 | 12 | 4 | ||||||||||||||||
| 1977-78 | 32 | DET | NHL | 13 | 2 | 2 | 4 | 6 | ||||||||||||||||
| 1977-78 | 32 | LAK | NHL | 41 | 10 | 19 | 29 | 2 | ||||||||||||||||
| 1978-79 | 33 | LAK | NHL | 35 | 10 | 11 | 21 | 8 | ||||||||||||||||
| Totals | 736 | 263 | 272 | 535 | 239 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1967-68 | MON | NHL | 10 | 0 | 3 | 3 | 5 |
| 1969-70 | MNS | NHL | 6 | 0 | 2 | 2 | 4 |
| 1970-71 | MNS | NHL | 12 | 5 | 5 | 10 | 8 |
| 1971-72 | MNS | NHL | 7 | 2 | 1 | 3 | 0 |
| 1972-73 | MNS | NHL | 6 | 3 | 1 | 4 | 0 |
| 1977-78 | LAK | NHL | 2 | 0 | 2 | 2 | 2 |
| Totals | 43 | 10 | 14 | 24 | 19 | ||