| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Doug GilmourPosition: CHeight: 5' 11'' Weight: 175 Born: 6/25/1963, in Kingston, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1983-84 | 20 | SLB | NHL | 80 | 25 | 28 | 53 | 57 | ||||||||||||||||
| 1984-85 | 21 | SLB | NHL | 78 | 21 | 36 | 57 | 49 | ||||||||||||||||
| 1985-86 | 22 | SLB | NHL | 74 | 25 | 28 | 53 | 41 | ||||||||||||||||
| 1986-87 | 23 | SLB | NHL | 80 | 42 | 63 | 105 | 58 | ||||||||||||||||
| 1987-88 | 24 | SLB | NHL | 72 | 36 | 50 | 86 | 59 | ||||||||||||||||
| 1988-89 | 25 | CGY | NHL | 72 | 26 | 59 | 85 | 44 | ||||||||||||||||
| 1989-90 | 26 | CGY | NHL | 78 | 24 | 67 | 91 | 54 | ||||||||||||||||
| 1990-91 | 27 | CGY | NHL | 78 | 20 | 61 | 81 | 142 | ||||||||||||||||
| 1991-92 | 28 | CGY | NHL | 38 | 11 | 27 | 38 | 46 | ||||||||||||||||
| 1991-92 | 28 | TOR | NHL | 40 | 15 | 34 | 49 | 32 | ||||||||||||||||
| 1992-93 | 29 | TOR | NHL | 83 | 32 | 95 | 127 | 100 | ||||||||||||||||
| 1993-94 | 30 | TOR | NHL | 83 | 27 | 84 | 111 | 105 | ||||||||||||||||
| 1994-95 | 31 | TOR | NHL | 44 | 10 | 23 | 33 | 26 | ||||||||||||||||
| 1995-96 | 32 | TOR | NHL | 81 | 32 | 40 | 72 | 77 | ||||||||||||||||
| 1996-97 | 33 | NJD | NHL | 20 | 7 | 15 | 22 | 22 | ||||||||||||||||
| 1996-97 | 33 | TOR | NHL | 61 | 15 | 45 | 60 | 46 | ||||||||||||||||
| 1997-98 | 34 | NJD | NHL | 63 | 13 | 40 | 53 | 68 | ||||||||||||||||
| 1998-99 | 35 | CHI | NHL | 72 | 16 | 40 | 56 | 56 | ||||||||||||||||
| 1999-00 | 36 | BUF | NHL | 11 | 3 | 14 | 17 | 12 | ||||||||||||||||
| 1999-00 | 36 | CHI | NHL | 63 | 22 | 34 | 56 | 51 | ||||||||||||||||
| 2000-01 | 37 | BUF | NHL | 71 | 7 | 31 | 38 | 70 | ||||||||||||||||
| 2001-02 | 38 | MON | NHL | 70 | 10 | 31 | 41 | 48 | ||||||||||||||||
| 2002-03 | 39 | MON | NHL | 61 | 11 | 19 | 30 | 36 | ||||||||||||||||
| 2002-03 | 39 | TOR | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Totals | 1474 | 450 | 964 | 1414 | 1299 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1983-84 | SLB | NHL | 11 | 2 | 9 | 11 | 10 |
| 1984-85 | SLB | NHL | 3 | 1 | 1 | 2 | 2 |
| 1985-86 | SLB | NHL | 19 | 9 | 12 | 21 | 25 |
| 1986-87 | SLB | NHL | 6 | 2 | 2 | 4 | 16 |
| 1987-88 | SLB | NHL | 10 | 3 | 14 | 17 | 18 |
| 1988-89 | CGY | NHL | 22 | 11 | 11 | 22 | 20 |
| 1989-90 | CGY | NHL | 6 | 3 | 1 | 4 | 8 |
| 1990-91 | CGY | NHL | 7 | 1 | 1 | 2 | 0 |
| 1992-93 | TOR | NHL | 21 | 10 | 25 | 35 | 30 |
| 1993-94 | TOR | NHL | 18 | 6 | 22 | 28 | 42 |
| 1994-95 | TOR | NHL | 7 | 0 | 6 | 6 | 6 |
| 1995-96 | TOR | NHL | 6 | 1 | 7 | 8 | 12 |
| 1996-97 | NJD | NHL | 10 | 0 | 4 | 4 | 14 |
| 1997-98 | NJD | NHL | 6 | 5 | 2 | 7 | 4 |
| 1999-00 | BUF | NHL | 5 | 0 | 1 | 1 | 0 |
| 2000-01 | BUF | NHL | 13 | 2 | 4 | 6 | 12 |
| 2001-02 | MON | NHL | 12 | 4 | 6 | 10 | 16 |
| Totals | 182 | 60 | 128 | 188 | 235 | ||