| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Barry GibbsPosition: DHeight: 5' 11'' Weight: 195 Born: 9/28/1948, in Lloydminster, SK, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1967-68 | 19 | BOS | NHL | 16 | 0 | 0 | 0 | 2 | ||||||||||||||||
| 1968-69 | 20 | BOS | NHL | 8 | 0 | 0 | 0 | 2 | ||||||||||||||||
| 1969-70 | 21 | MNS | NHL | 56 | 3 | 13 | 16 | 182 | ||||||||||||||||
| 1970-71 | 22 | MNS | NHL | 68 | 5 | 15 | 20 | 132 | ||||||||||||||||
| 1971-72 | 23 | MNS | NHL | 75 | 4 | 20 | 24 | 128 | ||||||||||||||||
| 1972-73 | 24 | MNS | NHL | 63 | 10 | 24 | 34 | 54 | ||||||||||||||||
| 1973-74 | 25 | MNS | NHL | 76 | 9 | 29 | 38 | 82 | ||||||||||||||||
| 1974-75 | 26 | ATF | NHL | 39 | 3 | 13 | 16 | 39 | ||||||||||||||||
| 1974-75 | 26 | MNS | NHL | 37 | 4 | 20 | 24 | 22 | ||||||||||||||||
| 1975-76 | 27 | ATF | NHL | 76 | 8 | 21 | 29 | 92 | ||||||||||||||||
| 1976-77 | 28 | ATF | NHL | 66 | 1 | 16 | 17 | 63 | ||||||||||||||||
| 1977-78 | 29 | ATF | NHL | 27 | 1 | 5 | 6 | 24 | ||||||||||||||||
| 1977-78 | 29 | SLB | NHL | 51 | 6 | 12 | 18 | 45 | ||||||||||||||||
| 1978-79 | 30 | SLB | NHL | 75 | 2 | 27 | 29 | 46 | ||||||||||||||||
| 1979-80 | 31 | LAK | NHL | 63 | 2 | 9 | 11 | 32 | ||||||||||||||||
| Totals | 796 | 58 | 224 | 282 | 945 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1969-70 | MNS | NHL | 6 | 1 | 0 | 1 | 7 |
| 1970-71 | MNS | NHL | 12 | 0 | 1 | 1 | 47 |
| 1971-72 | MNS | NHL | 7 | 1 | 1 | 2 | 9 |
| 1972-73 | MNS | NHL | 5 | 1 | 0 | 1 | 0 |
| 1975-76 | ATF | NHL | 2 | 1 | 0 | 1 | 2 |
| 1976-77 | ATF | NHL | 3 | 0 | 0 | 0 | 2 |
| 1979-80 | LAK | NHL | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 2 | 6 | 67 | ||
About statistical abbreviations