| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Bernie Geoffrion(Boom-Boom) Position: RWHeight: 5' 9'' Weight: 170 Born: 2/14/1931, in Montreal, QC, CAN About bio info |
| **Hall of Fame** | ||||||||||||||||||||||||
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1950-51 | 19 | MON | NHL | 18 | 8 | 6 | 14 | 9 | ||||||||||||||||
| 1951-52 | 20 | MON | NHL | 67 | 30 | 24 | 54 | 66 | ||||||||||||||||
| 1952-53 | 21 | MON | NHL | 65 | 22 | 17 | 39 | 37 | ||||||||||||||||
| 1953-54 | 22 | MON | NHL | 54 | 29 | 25 | 54 | 87 | ||||||||||||||||
| 1954-55 | 23 | MON | NHL | 70 | 38 | 37 | 75 | 57 | ||||||||||||||||
| 1955-56 | 24 | MON | NHL | 59 | 29 | 33 | 62 | 66 | ||||||||||||||||
| 1956-57 | 25 | MON | NHL | 41 | 19 | 21 | 40 | 18 | ||||||||||||||||
| 1957-58 | 26 | MON | NHL | 42 | 27 | 23 | 50 | 51 | ||||||||||||||||
| 1958-59 | 27 | MON | NHL | 59 | 22 | 44 | 66 | 30 | ||||||||||||||||
| 1959-60 | 28 | MON | NHL | 59 | 30 | 41 | 71 | 36 | ||||||||||||||||
| 1960-61 | 29 | MON | NHL | 64 | 50 | 45 | 95 | 29 | ||||||||||||||||
| 1961-62 | 30 | MON | NHL | 62 | 23 | 36 | 59 | 36 | ||||||||||||||||
| 1962-63 | 31 | MON | NHL | 51 | 23 | 18 | 41 | 73 | ||||||||||||||||
| 1963-64 | 32 | MON | NHL | 55 | 21 | 18 | 39 | 41 | ||||||||||||||||
| 1966-67 | 35 | NYR | NHL | 58 | 17 | 25 | 42 | 42 | ||||||||||||||||
| 1967-68 | 36 | NYR | NHL | 59 | 5 | 16 | 21 | 11 | ||||||||||||||||
| Totals | 883 | 393 | 429 | 822 | 689 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1950-51 | MON | NHL | 11 | 1 | 1 | 2 | 6 |
| 1951-52 | MON | NHL | 11 | 3 | 1 | 4 | 6 |
| 1952-53 | MON | NHL | 12 | 6 | 4 | 10 | 12 |
| 1953-54 | MON | NHL | 11 | 6 | 5 | 11 | 18 |
| 1954-55 | MON | NHL | 12 | 8 | 5 | 13 | 8 |
| 1955-56 | MON | NHL | 10 | 5 | 9 | 14 | 6 |
| 1956-57 | MON | NHL | 10 | 11 | 7 | 18 | 2 |
| 1957-58 | MON | NHL | 10 | 6 | 5 | 11 | 2 |
| 1958-59 | MON | NHL | 11 | 5 | 8 | 13 | 10 |
| 1959-60 | MON | NHL | 8 | 2 | 10 | 12 | 4 |
| 1960-61 | MON | NHL | 4 | 2 | 1 | 3 | 0 |
| 1961-62 | MON | NHL | 5 | 0 | 1 | 1 | 6 |
| 1962-63 | MON | NHL | 5 | 0 | 1 | 1 | 4 |
| 1963-64 | MON | NHL | 7 | 1 | 1 | 2 | 4 |
| 1966-67 | NYR | NHL | 4 | 2 | 0 | 2 | 0 |
| 1967-68 | NYR | NHL | 1 | 0 | 1 | 1 | 0 |
| Totals | 132 | 58 | 60 | 118 | 88 | ||