| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Martin GelinasPosition: LWHeight: 5' 11'' Weight: 195 Born: 6/5/1970, in Shawinigan, QC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1988-89 | 18 | EDM | NHL | 6 | 1 | 2 | 3 | 0 | ||||||||||||||||
| 1989-90 | 19 | EDM | NHL | 46 | 17 | 8 | 25 | 30 | ||||||||||||||||
| 1990-91 | 20 | EDM | NHL | 73 | 20 | 20 | 40 | 34 | ||||||||||||||||
| 1991-92 | 21 | EDM | NHL | 68 | 11 | 18 | 29 | 62 | ||||||||||||||||
| 1992-93 | 22 | EDM | NHL | 65 | 11 | 12 | 23 | 30 | ||||||||||||||||
| 1993-94 | 23 | QUE | NHL | 31 | 6 | 6 | 12 | 8 | ||||||||||||||||
| 1993-94 | 23 | VAN | NHL | 33 | 8 | 8 | 16 | 26 | ||||||||||||||||
| 1994-95 | 24 | VAN | NHL | 46 | 13 | 10 | 23 | 36 | ||||||||||||||||
| 1995-96 | 25 | VAN | NHL | 81 | 30 | 26 | 56 | 59 | ||||||||||||||||
| 1996-97 | 26 | VAN | NHL | 74 | 35 | 33 | 68 | 42 | ||||||||||||||||
| 1997-98 | 27 | CAR | NHL | 40 | 12 | 14 | 26 | 30 | ||||||||||||||||
| 1997-98 | 27 | VAN | NHL | 24 | 4 | 4 | 8 | 10 | ||||||||||||||||
| 1998-99 | 28 | CAR | NHL | 76 | 13 | 15 | 28 | 67 | ||||||||||||||||
| 1999-00 | 29 | CAR | NHL | 81 | 14 | 16 | 30 | 40 | ||||||||||||||||
| 2000-01 | 30 | CAR | NHL | 79 | 23 | 29 | 52 | 59 | ||||||||||||||||
| 2001-02 | 31 | CAR | NHL | 72 | 13 | 16 | 29 | 30 | ||||||||||||||||
| 2002-03 | 32 | CGY | NHL | 81 | 21 | 31 | 52 | 51 | ||||||||||||||||
| 2003-04 | 33 | CGY | NHL | 76 | 17 | 18 | 35 | 70 | ||||||||||||||||
| 2005-06 | 35 | FLA | NHL | 82 | 17 | 24 | 41 | 80 | ||||||||||||||||
| 2006-07 | 36 | FLA | NHL | 82 | 14 | 30 | 44 | 36 | ||||||||||||||||
| 2007-08 | 37 | NAS | NHL | 60 | 9 | 11 | 20 | 20 | ||||||||||||||||
| Totals | 1276 | 309 | 351 | 660 | 820 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1989-90 | EDM | NHL | 20 | 2 | 3 | 5 | 6 |
| 1990-91 | EDM | NHL | 18 | 3 | 6 | 9 | 25 |
| 1991-92 | EDM | NHL | 15 | 1 | 3 | 4 | 10 |
| 1993-94 | VAN | NHL | 24 | 5 | 4 | 9 | 14 |
| 1994-95 | VAN | NHL | 3 | 0 | 1 | 1 | 0 |
| 1995-96 | VAN | NHL | 6 | 1 | 1 | 2 | 12 |
| 1998-99 | CAR | NHL | 6 | 0 | 3 | 3 | 2 |
| 2000-01 | CAR | NHL | 6 | 0 | 1 | 1 | 6 |
| 2001-02 | CAR | NHL | 23 | 3 | 4 | 7 | 10 |
| 2003-04 | CGY | NHL | 26 | 8 | 7 | 15 | 35 |
| 2007-08 | NAS | NHL | 0 | 0 | 0 | 0 | 0 |
| Totals | 147 | 23 | 33 | 56 | 120 | ||