| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Garry GalleyPosition: DHeight: 5' 11'' Weight: 190 Born: 4/16/1963, in Montreal, QC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1984-85 | 21 | LAK | NHL | 78 | 8 | 30 | 38 | 82 | ||||||||||||||||
| 1985-86 | 22 | LAK | NHL | 49 | 9 | 13 | 22 | 46 | ||||||||||||||||
| 1986-87 | 23 | LAK | NHL | 30 | 5 | 11 | 16 | 57 | ||||||||||||||||
| 1986-87 | 23 | WAS | NHL | 18 | 1 | 10 | 11 | 10 | ||||||||||||||||
| 1987-88 | 24 | WAS | NHL | 58 | 7 | 23 | 30 | 44 | ||||||||||||||||
| 1988-89 | 25 | BOS | NHL | 78 | 8 | 22 | 30 | 80 | ||||||||||||||||
| 1989-90 | 26 | BOS | NHL | 71 | 8 | 27 | 35 | 75 | ||||||||||||||||
| 1990-91 | 27 | BOS | NHL | 70 | 6 | 21 | 27 | 84 | ||||||||||||||||
| 1991-92 | 28 | BOS | NHL | 38 | 2 | 12 | 14 | 83 | ||||||||||||||||
| 1991-92 | 28 | PHI | NHL | 39 | 3 | 15 | 18 | 34 | ||||||||||||||||
| 1992-93 | 29 | PHI | NHL | 83 | 13 | 49 | 62 | 115 | ||||||||||||||||
| 1993-94 | 30 | PHI | NHL | 81 | 10 | 60 | 70 | 91 | ||||||||||||||||
| 1994-95 | 31 | BUF | NHL | 14 | 1 | 9 | 10 | 10 | ||||||||||||||||
| 1994-95 | 31 | PHI | NHL | 33 | 2 | 20 | 22 | 20 | ||||||||||||||||
| 1995-96 | 32 | BUF | NHL | 78 | 10 | 44 | 54 | 81 | ||||||||||||||||
| 1996-97 | 33 | BUF | NHL | 71 | 4 | 34 | 38 | 102 | ||||||||||||||||
| 1997-98 | 34 | LAK | NHL | 74 | 9 | 28 | 37 | 63 | ||||||||||||||||
| 1998-99 | 35 | LAK | NHL | 60 | 4 | 12 | 16 | 30 | ||||||||||||||||
| 1999-00 | 36 | LAK | NHL | 70 | 9 | 21 | 30 | 52 | ||||||||||||||||
| 2000-01 | 37 | NYI | NHL | 56 | 6 | 14 | 20 | 59 | ||||||||||||||||
| Totals | 1149 | 125 | 475 | 600 | 1218 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1984-85 | LAK | NHL | 3 | 1 | 0 | 1 | 2 |
| 1986-87 | WAS | NHL | 2 | 0 | 0 | 0 | 0 |
| 1987-88 | WAS | NHL | 13 | 2 | 4 | 6 | 13 |
| 1988-89 | BOS | NHL | 9 | 0 | 1 | 1 | 33 |
| 1989-90 | BOS | NHL | 21 | 3 | 3 | 6 | 34 |
| 1990-91 | BOS | NHL | 16 | 1 | 5 | 6 | 17 |
| 1994-95 | BUF | NHL | 5 | 0 | 3 | 3 | 4 |
| 1996-97 | BUF | NHL | 12 | 0 | 6 | 6 | 14 |
| 1997-98 | LAK | NHL | 4 | 0 | 1 | 1 | 2 |
| 1999-00 | LAK | NHL | 4 | 0 | 0 | 0 | 0 |
| Totals | 89 | 7 | 23 | 30 | 119 | ||