databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Grant Fuhr

Position: G
Height: 5' 9'' Weight: 188
Born: 9/28/1962, in Spruce Grove, AB, CAN

About bio info

**Links to other sites on this player

**Hall of Fame**
Regular Season Stats
Year Age Team   GP W L T MIN GA GAA SO SV PCT
1981-82 19 EDM NHL 48 0 0 0 0 0 0.00 0 0 .000
1982-83 20 EDM NHL 32 13 12 5 1803 129 4.29 0 974 .867
1983-84 21 EDM NHL 45 0 0 0 0 0 0.00 0 0 .000
1984-85 22 EDM NHL 46 26 8 7 2559 165 3.87 1 1260 .884
1985-86 23 EDM NHL 40 0 0 0 0 0 0.00 0 0 .000
1986-87 24 EDM NHL 44 22 13 3 2388 137 3.44 0 1011 .881
1987-88 25 EDM NHL 75 40 24 9 4304 246 3.43 4 1815 .881
1988-89 26 EDM NHL 59 23 26 6 3341 213 3.83 1 1497 .875
1989-90 27 EDM NHL 21 9 7 3 1081 70 3.89 1 462 .868
1990-91 28 EDM NHL 13 6 4 3 778 39 3.01 1 341 .897
1991-92 29 TOR NHL 65 25 33 5 3774 230 3.66 2 1703 .881
1992-93 30 BUF NHL 29 11 15 2 1694 98 3.47 0 805 .891
1992-93 30 TOR NHL 29 13 9 4 1665 87 3.14 1 739 .895
1993-94 31 BUF NHL 32 13 12 3 1726 106 3.68 2 801 .883
1994-95 32 BUF NHL 3 1 2 0 180 12 4.00 0 73 .859
1994-95 32 LAK NHL 14 1 7 3 698 47 4.04 0 332 .876
1995-96 33 SLB NHL 79 30 28 16 4365 209 2.87 3 1948 .903
1996-97 34 SLB NHL 73 33 27 11 4261 193 2.72 3 1747 .901
1997-98 35 SLB NHL 58 29 21 6 3274 138 2.53 3 1354 .898
1998-99 36 SLB NHL 39 16 11 8 2193 89 2.44 2 738 .892
1999-00 37 CGY NHL 23 5 13 2 1205 77 3.83 0 536 .856
Totals     867 316 272 96 41289 2285 3.32 24 18136  

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.