| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Ron FrancisPosition: CHeight: 6' 3'' Weight: 200 Born: 3/1/1963, in Sault Ste. Marie, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1981-82 | 18 | HAR | NHL | 59 | 25 | 43 | 68 | 51 | ||||||||||||||||
| 1982-83 | 19 | HAR | NHL | 79 | 31 | 59 | 90 | 60 | ||||||||||||||||
| 1983-84 | 20 | HAR | NHL | 72 | 23 | 60 | 83 | 45 | ||||||||||||||||
| 1984-85 | 21 | HAR | NHL | 80 | 24 | 57 | 81 | 66 | ||||||||||||||||
| 1985-86 | 22 | HAR | NHL | 53 | 24 | 53 | 77 | 24 | ||||||||||||||||
| 1986-87 | 23 | HAR | NHL | 75 | 30 | 63 | 93 | 45 | ||||||||||||||||
| 1987-88 | 24 | HAR | NHL | 80 | 25 | 50 | 75 | 87 | ||||||||||||||||
| 1988-89 | 25 | HAR | NHL | 69 | 29 | 48 | 77 | 36 | ||||||||||||||||
| 1989-90 | 26 | HAR | NHL | 80 | 32 | 69 | 101 | 73 | ||||||||||||||||
| 1990-91 | 27 | HAR | NHL | 67 | 21 | 55 | 76 | 51 | ||||||||||||||||
| 1990-91 | 27 | PIT | NHL | 14 | 2 | 9 | 11 | 21 | ||||||||||||||||
| 1991-92 | 28 | PIT | NHL | 70 | 21 | 33 | 54 | 30 | ||||||||||||||||
| 1992-93 | 29 | PIT | NHL | 84 | 24 | 76 | 100 | 68 | ||||||||||||||||
| 1993-94 | 30 | PIT | NHL | 82 | 27 | 66 | 93 | 62 | ||||||||||||||||
| 1994-95 | 31 | PIT | NHL | 44 | 11 | 48 | 59 | 18 | ||||||||||||||||
| 1995-96 | 32 | PIT | NHL | 77 | 27 | 92 | 119 | 56 | ||||||||||||||||
| 1996-97 | 33 | PIT | NHL | 81 | 27 | 63 | 90 | 20 | ||||||||||||||||
| 1997-98 | 34 | PIT | NHL | 81 | 25 | 62 | 87 | 20 | ||||||||||||||||
| 1998-99 | 35 | CAR | NHL | 82 | 21 | 31 | 52 | 34 | ||||||||||||||||
| 1999-00 | 36 | CAR | NHL | 78 | 23 | 50 | 73 | 18 | ||||||||||||||||
| 2000-01 | 37 | CAR | NHL | 82 | 15 | 50 | 65 | 32 | ||||||||||||||||
| 2001-02 | 38 | CAR | NHL | 80 | 27 | 50 | 77 | 18 | ||||||||||||||||
| 2002-03 | 39 | CAR | NHL | 82 | 22 | 35 | 57 | 30 | ||||||||||||||||
| 2003-04 | 40 | CAR | NHL | 68 | 10 | 20 | 30 | 14 | ||||||||||||||||
| 2003-04 | 40 | TOR | NHL | 12 | 3 | 7 | 10 | 0 | ||||||||||||||||
| Totals | 1731 | 549 | 1249 | 1798 | 979 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1985-86 | HAR | NHL | 10 | 1 | 2 | 3 | 4 |
| 1986-87 | HAR | NHL | 6 | 2 | 2 | 4 | 6 |
| 1987-88 | HAR | NHL | 6 | 2 | 5 | 7 | 2 |
| 1988-89 | HAR | NHL | 4 | 0 | 2 | 2 | 0 |
| 1989-90 | HAR | NHL | 7 | 3 | 3 | 6 | 8 |
| 1990-91 | PIT | NHL | 24 | 7 | 10 | 17 | 24 |
| 1991-92 | PIT | NHL | 21 | 8 | 19 | 27 | 6 |
| 1992-93 | PIT | NHL | 12 | 6 | 11 | 17 | 19 |
| 1993-94 | PIT | NHL | 6 | 0 | 2 | 2 | 6 |
| 1994-95 | PIT | NHL | 12 | 6 | 13 | 19 | 4 |
| 1995-96 | PIT | NHL | 11 | 3 | 6 | 9 | 4 |
| 1996-97 | PIT | NHL | 5 | 1 | 2 | 3 | 2 |
| 1997-98 | PIT | NHL | 6 | 1 | 5 | 6 | 2 |
| 1998-99 | CAR | NHL | 3 | 0 | 1 | 1 | 0 |
| 2000-01 | CAR | NHL | 3 | 0 | 0 | 0 | 0 |
| 2001-02 | CAR | NHL | 23 | 6 | 10 | 16 | 6 |
| 2003-04 | TOR | NHL | 12 | 0 | 4 | 4 | 2 |
| Totals | 171 | 46 | 97 | 143 | 95 | ||