| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Peter ForsbergPosition: CHeight: 6' 0'' Weight: 190 Born: 7/20/1973, in Ornskoldsvik, SWE About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1994-95 | 21 | QUE | NHL | 47 | 15 | 35 | 50 | 16 | ||||||||||||||||
| 1995-96 | 22 | COL | NHL | 82 | 30 | 86 | 116 | 47 | ||||||||||||||||
| 1996-97 | 23 | COL | NHL | 65 | 28 | 58 | 86 | 73 | ||||||||||||||||
| 1997-98 | 24 | COL | NHL | 72 | 25 | 66 | 91 | 94 | ||||||||||||||||
| 1998-99 | 25 | COL | NHL | 78 | 30 | 67 | 97 | 108 | ||||||||||||||||
| 1999-00 | 26 | COL | NHL | 49 | 14 | 37 | 51 | 52 | ||||||||||||||||
| 2000-01 | 27 | COL | NHL | 73 | 27 | 62 | 89 | 54 | ||||||||||||||||
| 2001-02 | 28 | COL | NHL | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2002-03 | 29 | COL | NHL | 75 | 29 | 77 | 106 | 70 | ||||||||||||||||
| 2003-04 | 30 | COL | NHL | 39 | 18 | 37 | 55 | 30 | ||||||||||||||||
| 2005-06 | 32 | PHI | NHL | 82 | 19 | 56 | 75 | 46 | ||||||||||||||||
| 2006-07 | 33 | NAS | NHL | 24 | 2 | 13 | 15 | 16 | ||||||||||||||||
| 2006-07 | 33 | PHI | NHL | 55 | 11 | 29 | 40 | 72 | ||||||||||||||||
| 2007-08 | 34 | COL | NHL | 9 | 1 | 13 | 14 | 8 | ||||||||||||||||
| 2010-11 | 37 | Col | NHL | 2 | 0 | 0 | 0 | 4 | ||||||||||||||||
| Totals | 752 | 249 | 636 | 885 | 690 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1994-95 | QUE | NHL | 6 | 2 | 4 | 6 | 4 |
| 1995-96 | COL | NHL | 22 | 10 | 11 | 21 | 18 |
| 1996-97 | COL | NHL | 14 | 5 | 12 | 17 | 10 |
| 1997-98 | COL | NHL | 7 | 6 | 5 | 11 | 12 |
| 1998-99 | COL | NHL | 19 | 8 | 16 | 24 | 31 |
| 1999-00 | COL | NHL | 16 | 7 | 8 | 15 | 12 |
| 2000-01 | COL | NHL | 11 | 4 | 10 | 14 | 6 |
| 2001-02 | COL | NHL | 20 | 9 | 18 | 27 | 20 |
| 2002-03 | COL | NHL | 7 | 2 | 6 | 8 | 6 |
| 2003-04 | COL | NHL | 11 | 4 | 7 | 11 | 12 |
| 2005-06 | PHI | NHL | 6 | 4 | 4 | 8 | 6 |
| 2006-07 | NAS | NHL | 5 | 2 | 2 | 4 | 12 |
| 2007-08 | COL | NHL | 7 | 1 | 4 | 5 | 14 |
| Totals | 151 | 64 | 107 | 171 | 163 | ||