| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Sergei FedorovPosition: CHeight: 6' 1'' Weight: 200 Born: 12/13/1969, in Pskov, RUS About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1990-91 | 21 | DET | NHL | 77 | 31 | 48 | 79 | 66 | ||||||||||||||||
| 1991-92 | 22 | DET | NHL | 80 | 32 | 54 | 86 | 72 | ||||||||||||||||
| 1992-93 | 23 | DET | NHL | 73 | 34 | 53 | 87 | 72 | ||||||||||||||||
| 1993-94 | 24 | DET | NHL | 82 | 56 | 64 | 120 | 34 | ||||||||||||||||
| 1994-95 | 25 | DET | NHL | 42 | 20 | 30 | 50 | 24 | ||||||||||||||||
| 1995-96 | 26 | DET | NHL | 78 | 39 | 68 | 107 | 48 | ||||||||||||||||
| 1996-97 | 27 | DET | NHL | 74 | 30 | 33 | 63 | 30 | ||||||||||||||||
| 1997-98 | 28 | DET | NHL | 21 | 6 | 11 | 17 | 25 | ||||||||||||||||
| 1998-99 | 29 | DET | NHL | 77 | 26 | 37 | 63 | 66 | ||||||||||||||||
| 1999-00 | 30 | DET | NHL | 68 | 27 | 35 | 62 | 22 | ||||||||||||||||
| 2000-01 | 31 | DET | NHL | 75 | 32 | 37 | 69 | 40 | ||||||||||||||||
| 2001-02 | 32 | DET | NHL | 81 | 31 | 37 | 68 | 36 | ||||||||||||||||
| 2002-03 | 33 | DET | NHL | 80 | 36 | 47 | 83 | 52 | ||||||||||||||||
| 2003-04 | 34 | ANA | NHL | 80 | 31 | 34 | 65 | 42 | ||||||||||||||||
| 2005-06 | 36 | ANA | NHL | 13 | 0 | 1 | 1 | 2 | ||||||||||||||||
| 2005-06 | 36 | CLM | NHL | 64 | 12 | 31 | 43 | 64 | ||||||||||||||||
| 2006-07 | 37 | CLM | NHL | 76 | 18 | 24 | 42 | 56 | ||||||||||||||||
| 2007-08 | 38 | CLM | NHL | 54 | 9 | 19 | 28 | 30 | ||||||||||||||||
| 2007-08 | 38 | WAS | NHL | 18 | 2 | 11 | 13 | 8 | ||||||||||||||||
| 2008-09 | 39 | WAS | NHL | 52 | 11 | 22 | 33 | 50 | ||||||||||||||||
| Totals | 1265 | 483 | 696 | 1179 | 839 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1990-91 | DET | NHL | 7 | 1 | 5 | 6 | 4 |
| 1991-92 | DET | NHL | 11 | 5 | 5 | 10 | 8 |
| 1992-93 | DET | NHL | 7 | 3 | 6 | 9 | 23 |
| 1993-94 | DET | NHL | 7 | 1 | 7 | 8 | 6 |
| 1994-95 | DET | NHL | 17 | 7 | 17 | 24 | 6 |
| 1995-96 | DET | NHL | 19 | 2 | 18 | 20 | 10 |
| 1996-97 | DET | NHL | 20 | 8 | 12 | 20 | 12 |
| 1997-98 | DET | NHL | 22 | 10 | 10 | 20 | 12 |
| 1998-99 | DET | NHL | 10 | 1 | 8 | 9 | 8 |
| 1999-00 | DET | NHL | 9 | 4 | 4 | 8 | 4 |
| 2000-01 | DET | NHL | 6 | 2 | 5 | 7 | 0 |
| 2001-02 | DET | NHL | 23 | 5 | 14 | 19 | 20 |
| 2002-03 | DET | NHL | 4 | 1 | 2 | 3 | 0 |
| 2007-08 | WAS | NHL | 7 | 1 | 4 | 5 | 8 |
| 2008-09 | WAS | NHL | 14 | 1 | 7 | 8 | 12 |
| Totals | 183 | 52 | 124 | 176 | 133 | ||