databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Pat Egan

Position: D
Height: 5' 10'' Weight: 190
Born: 4/26/1918, in Blackie, AB, CAN

About bio info

**Links to other sites on this player

Regular Season Stats
Year Age Team   GP G A PTS PIM
1939-40 21 NYA NHL 10 4 3 7 6
1940-41 22 NYA NHL 39 4 9 13 51
1941-42 23 BRK NHL 48 8 20 28 124
1943-44 25 BOS NHL 25 11 13 24 55
1943-44 25 DET NHL 23 4 15 19 40
1944-45 26 BOS NHL 48 7 15 22 86
1945-46 27 BOS NHL 41 8 10 18 32
1946-47 28 BOS NHL 60 7 18 25 89
1947-48 29 BOS NHL 60 8 11 19 81
1948-49 30 BOS NHL 60 6 18 24 92
1949-50 31 NYR NHL 70 5 11 16 50
1950-51 32 NYR NHL 70 5 10 15 70
Totals     554 77 153 230 776

Playoff Stats
Year Team   GP G A PTS PIM
1944-45 BOS NHL 7 2 0 2 6
1945-46 BOS NHL 10 3 0 3 8
1946-47 BOS NHL 5 0 2 2 6
1947-48 BOS NHL 5 1 1 2 2
1948-49 BOS NHL 5 0 0 0 16
1949-50 NYR NHL 12 3 1 4 6
Totals   44 9 4 13 44

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.