| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Jim DowdPosition: CHeight: 6' 1'' Weight: 190 Born: 12/25/1968, in Brick, NJ, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1991-92 | 23 | NJD | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1992-93 | 24 | NJD | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1993-94 | 25 | NJD | NHL | 15 | 5 | 10 | 15 | 0 | ||||||||||||||||
| 1994-95 | 26 | NJD | NHL | 10 | 1 | 4 | 5 | 0 | ||||||||||||||||
| 1995-96 | 27 | NJD | NHL | 28 | 4 | 9 | 13 | 17 | ||||||||||||||||
| 1995-96 | 27 | VAN | NHL | 38 | 1 | 6 | 7 | 6 | ||||||||||||||||
| 1996-97 | 28 | NYI | NHL | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1997-98 | 29 | CGY | NHL | 48 | 6 | 8 | 14 | 12 | ||||||||||||||||
| 1998-99 | 30 | EDM | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1999-00 | 31 | EDM | NHL | 69 | 5 | 18 | 23 | 45 | ||||||||||||||||
| 2000-01 | 32 | MIN | NHL | 68 | 7 | 22 | 29 | 80 | ||||||||||||||||
| 2001-02 | 33 | MIN | NHL | 82 | 13 | 30 | 43 | 54 | ||||||||||||||||
| 2002-03 | 34 | MIN | NHL | 78 | 8 | 17 | 25 | 31 | ||||||||||||||||
| 2003-04 | 35 | MIN | NHL | 55 | 4 | 20 | 24 | 38 | ||||||||||||||||
| 2003-04 | 35 | MON | NHL | 14 | 3 | 2 | 5 | 6 | ||||||||||||||||
| 2005-06 | 37 | CHI | NHL | 61 | 3 | 12 | 15 | 38 | ||||||||||||||||
| 2005-06 | 37 | COL | NHL | 18 | 2 | 1 | 3 | 2 | ||||||||||||||||
| 2006-07 | 38 | NJD | NHL | 71 | 4 | 4 | 8 | 20 | ||||||||||||||||
| 2007-08 | 39 | PHI | NHL | 81 | 5 | 5 | 10 | 41 | ||||||||||||||||
| Totals | 742 | 71 | 168 | 239 | 390 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1993-94 | NJD | NHL | 19 | 2 | 6 | 8 | 8 |
| 1994-95 | NJD | NHL | 11 | 2 | 1 | 3 | 8 |
| 1995-96 | VAN | NHL | 1 | 0 | 0 | 0 | 0 |
| 1999-00 | EDM | NHL | 5 | 2 | 1 | 3 | 4 |
| 2002-03 | MIN | NHL | 15 | 0 | 2 | 2 | 0 |
| 2003-04 | MON | NHL | 11 | 0 | 2 | 2 | 2 |
| 2005-06 | COL | NHL | 9 | 2 | 3 | 5 | 20 |
| 2006-07 | NJD | NHL | 11 | 0 | 0 | 0 | 4 |
| 2007-08 | PHI | NHL | 17 | 1 | 2 | 3 | 4 |
| Totals | 99 | 9 | 17 | 26 | 50 | ||