| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Bobby DollasPosition: DHeight: 6' 2'' Weight: 220 Born: 1/31/1965, in Montreal, QC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1983-84 | 19 | WIN | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1984-85 | 20 | WIN | NHL | 9 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1985-86 | 21 | WIN | NHL | 46 | 0 | 5 | 5 | 66 | ||||||||||||||||
| 1987-88 | 23 | QUE | NHL | 9 | 0 | 0 | 0 | 2 | ||||||||||||||||
| 1988-89 | 24 | QUE | NHL | 16 | 0 | 3 | 3 | 16 | ||||||||||||||||
| 1990-91 | 26 | DET | NHL | 56 | 3 | 5 | 8 | 20 | ||||||||||||||||
| 1991-92 | 27 | DET | NHL | 27 | 3 | 1 | 4 | 20 | ||||||||||||||||
| 1992-93 | 28 | DET | NHL | 6 | 0 | 0 | 0 | 2 | ||||||||||||||||
| 1993-94 | 29 | ANA | NHL | 77 | 9 | 11 | 20 | 55 | ||||||||||||||||
| 1994-95 | 30 | ANA | NHL | 45 | 7 | 13 | 20 | 12 | ||||||||||||||||
| 1995-96 | 31 | ANA | NHL | 82 | 8 | 22 | 30 | 64 | ||||||||||||||||
| 1996-97 | 32 | ANA | NHL | 79 | 4 | 14 | 18 | 55 | ||||||||||||||||
| 1997-98 | 33 | ANA | NHL | 22 | 0 | 1 | 1 | 27 | ||||||||||||||||
| 1997-98 | 33 | EDM | NHL | 30 | 2 | 5 | 7 | 22 | ||||||||||||||||
| 1998-99 | 34 | PIT | NHL | 70 | 2 | 8 | 10 | 60 | ||||||||||||||||
| 1999-00 | 35 | CGY | NHL | 49 | 3 | 7 | 10 | 28 | ||||||||||||||||
| 1999-00 | 35 | OTT | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2000-01 | 36 | PIT | NHL | 5 | 0 | 0 | 0 | 4 | ||||||||||||||||
| 2000-01 | 36 | SJS | NHL | 16 | 1 | 1 | 2 | 14 | ||||||||||||||||
| Totals | 646 | 42 | 96 | 138 | 467 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1985-86 | WIN | NHL | 3 | 0 | 0 | 0 | 2 |
| 1990-91 | DET | NHL | 7 | 1 | 0 | 1 | 13 |
| 1991-92 | DET | NHL | 2 | 0 | 1 | 1 | 0 |
| 1996-97 | ANA | NHL | 11 | 0 | 0 | 0 | 4 |
| 1997-98 | EDM | NHL | 11 | 0 | 0 | 0 | 16 |
| 1998-99 | PIT | NHL | 13 | 1 | 0 | 1 | 6 |
| Totals | 47 | 2 | 1 | 3 | 41 | ||