| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Jason DawePosition: RWHeight: 5' 10'' Weight: 189 Born: 5/29/1973, in North York, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1993-94 | 20 | BUF | NHL | 32 | 6 | 7 | 13 | 12 | ||||||||||||||||
| 1994-95 | 21 | BUF | NHL | 42 | 7 | 4 | 11 | 19 | ||||||||||||||||
| 1995-96 | 22 | BUF | NHL | 67 | 25 | 25 | 50 | 33 | ||||||||||||||||
| 1996-97 | 23 | BUF | NHL | 81 | 22 | 26 | 48 | 32 | ||||||||||||||||
| 1997-98 | 24 | BUF | NHL | 68 | 19 | 17 | 36 | 36 | ||||||||||||||||
| 1997-98 | 24 | NYI | NHL | 13 | 1 | 2 | 3 | 6 | ||||||||||||||||
| 1998-99 | 25 | MON | NHL | 37 | 4 | 5 | 9 | 14 | ||||||||||||||||
| 1998-99 | 25 | NYI | NHL | 22 | 2 | 3 | 5 | 8 | ||||||||||||||||
| 1999-00 | 26 | NYR | NHL | 3 | 0 | 1 | 1 | 2 | ||||||||||||||||
| 2001-02 | 28 | NYR | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Totals | 366 | 86 | 90 | 176 | 162 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1993-94 | BUF | NHL | 6 | 0 | 1 | 1 | 6 |
| 1994-95 | BUF | NHL | 5 | 2 | 1 | 3 | 6 |
| 1996-97 | BUF | NHL | 11 | 2 | 1 | 3 | 6 |
| Totals | 22 | 4 | 3 | 7 | 18 | ||