| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Ken DaneykoPosition: DHeight: 6' 0'' Weight: 195 Born: 4/16/1964, in Windsor, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1983-84 | 19 | NJD | NHL | 11 | 1 | 4 | 5 | 17 | ||||||||||||||||
| 1984-85 | 20 | NJD | NHL | 1 | 0 | 0 | 0 | 10 | ||||||||||||||||
| 1985-86 | 21 | NJD | NHL | 44 | 0 | 10 | 10 | 100 | ||||||||||||||||
| 1986-87 | 22 | NJD | NHL | 79 | 2 | 12 | 14 | 183 | ||||||||||||||||
| 1987-88 | 23 | NJD | NHL | 80 | 5 | 7 | 12 | 239 | ||||||||||||||||
| 1988-89 | 24 | NJD | NHL | 80 | 5 | 5 | 10 | 283 | ||||||||||||||||
| 1989-90 | 25 | NJD | NHL | 74 | 6 | 15 | 21 | 216 | ||||||||||||||||
| 1990-91 | 26 | NJD | NHL | 80 | 4 | 16 | 20 | 249 | ||||||||||||||||
| 1991-92 | 27 | NJD | NHL | 80 | 1 | 7 | 8 | 170 | ||||||||||||||||
| 1992-93 | 28 | NJD | NHL | 84 | 2 | 11 | 13 | 236 | ||||||||||||||||
| 1993-94 | 29 | NJD | NHL | 78 | 1 | 9 | 10 | 176 | ||||||||||||||||
| 1994-95 | 30 | NJD | NHL | 25 | 1 | 2 | 3 | 54 | ||||||||||||||||
| 1995-96 | 31 | NJD | NHL | 80 | 2 | 4 | 6 | 115 | ||||||||||||||||
| 1996-97 | 32 | NJD | NHL | 77 | 2 | 7 | 9 | 70 | ||||||||||||||||
| 1997-98 | 33 | NJD | NHL | 37 | 0 | 1 | 1 | 57 | ||||||||||||||||
| 1998-99 | 34 | NJD | NHL | 82 | 2 | 9 | 11 | 63 | ||||||||||||||||
| 1999-00 | 35 | NJD | NHL | 78 | 0 | 6 | 6 | 98 | ||||||||||||||||
| 2000-01 | 36 | NJD | NHL | 77 | 0 | 4 | 4 | 87 | ||||||||||||||||
| 2001-02 | 37 | NJD | NHL | 67 | 0 | 6 | 6 | 60 | ||||||||||||||||
| 2002-03 | 38 | NJD | NHL | 69 | 2 | 7 | 9 | 33 | ||||||||||||||||
| Totals | 1283 | 36 | 142 | 178 | 2516 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1987-88 | NJD | NHL | 20 | 1 | 6 | 7 | 83 |
| 1989-90 | NJD | NHL | 6 | 2 | 0 | 2 | 21 |
| 1990-91 | NJD | NHL | 7 | 0 | 1 | 1 | 10 |
| 1991-92 | NJD | NHL | 7 | 0 | 3 | 3 | 16 |
| 1992-93 | NJD | NHL | 5 | 0 | 0 | 0 | 8 |
| 1993-94 | NJD | NHL | 20 | 0 | 1 | 1 | 45 |
| 1994-95 | NJD | NHL | 20 | 1 | 0 | 1 | 22 |
| 1996-97 | NJD | NHL | 10 | 0 | 0 | 0 | 28 |
| 1997-98 | NJD | NHL | 6 | 0 | 1 | 1 | 10 |
| 1998-99 | NJD | NHL | 7 | 0 | 0 | 0 | 8 |
| 1999-00 | NJD | NHL | 23 | 1 | 2 | 3 | 14 |
| 2000-01 | NJD | NHL | 25 | 0 | 3 | 3 | 21 |
| 2001-02 | NJD | NHL | 6 | 0 | 0 | 0 | 8 |
| 2002-03 | NJD | NHL | 13 | 0 | 0 | 0 | 2 |
| Totals | 175 | 5 | 17 | 22 | 296 | ||
About statistical abbreviations