| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Mathieu DandenaultPosition: RWHeight: 6' 1'' Weight: 200 Born: 2/3/1976, in Sherbrooke, QC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1995-96 | 19 | DET | NHL | 34 | 5 | 7 | 12 | 6 | ||||||||||||||||
| 1996-97 | 20 | DET | NHL | 65 | 3 | 9 | 12 | 28 | ||||||||||||||||
| 1997-98 | 21 | DET | NHL | 68 | 5 | 12 | 17 | 43 | ||||||||||||||||
| 1998-99 | 22 | DET | NHL | 75 | 4 | 10 | 14 | 59 | ||||||||||||||||
| 1999-00 | 23 | DET | NHL | 81 | 6 | 12 | 18 | 20 | ||||||||||||||||
| 2000-01 | 24 | DET | NHL | 73 | 10 | 15 | 25 | 38 | ||||||||||||||||
| 2001-02 | 25 | DET | NHL | 81 | 8 | 12 | 20 | 44 | ||||||||||||||||
| 2002-03 | 26 | DET | NHL | 74 | 4 | 15 | 19 | 64 | ||||||||||||||||
| 2003-04 | 27 | DET | NHL | 65 | 3 | 9 | 12 | 40 | ||||||||||||||||
| 2005-06 | 29 | MON | NHL | 82 | 5 | 15 | 20 | 83 | ||||||||||||||||
| 2006-07 | 30 | MON | NHL | 79 | 2 | 6 | 8 | 40 | ||||||||||||||||
| 2007-08 | 31 | MON | NHL | 64 | 9 | 5 | 14 | 34 | ||||||||||||||||
| 2008-09 | 32 | MON | NHL | 41 | 4 | 8 | 12 | 17 | ||||||||||||||||
| Totals | 882 | 68 | 135 | 203 | 516 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1997-98 | DET | NHL | 3 | 1 | 0 | 1 | 0 |
| 1998-99 | DET | NHL | 10 | 0 | 1 | 1 | 0 |
| 1999-00 | DET | NHL | 6 | 0 | 0 | 0 | 2 |
| 2000-01 | DET | NHL | 6 | 0 | 1 | 1 | 0 |
| 2001-02 | DET | NHL | 23 | 1 | 2 | 3 | 8 |
| 2002-03 | DET | NHL | 4 | 0 | 0 | 0 | 2 |
| 2003-04 | DET | NHL | 12 | 1 | 1 | 2 | 6 |
| 2005-06 | MTL | NHL | 6 | 0 | 3 | 3 | 4 |
| 2007-08 | MON | NHL | 9 | 0 | 0 | 0 | 2 |
| 2008-09 | MON | NHL | 4 | 0 | 0 | 0 | 0 |
| Totals | 83 | 3 | 8 | 11 | 24 | ||