| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Randy CunneyworthPosition: LWHeight: 6' 0'' Weight: 180 Born: 5/10/1961, in Etobicoke, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1980-81 | 19 | BUF | NHL | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||
| 1981-82 | 20 | BUF | NHL | 20 | 2 | 4 | 6 | 47 | ||||||||||||||||
| 1985-86 | 24 | PIT | NHL | 75 | 15 | 30 | 45 | 74 | ||||||||||||||||
| 1986-87 | 25 | PIT | NHL | 79 | 26 | 27 | 53 | 142 | ||||||||||||||||
| 1987-88 | 26 | PIT | NHL | 71 | 35 | 39 | 74 | 141 | ||||||||||||||||
| 1988-89 | 27 | PIT | NHL | 70 | 25 | 19 | 44 | 156 | ||||||||||||||||
| 1989-90 | 28 | HAR | NHL | 43 | 9 | 9 | 18 | 41 | ||||||||||||||||
| 1989-90 | 28 | WIN | NHL | 28 | 5 | 6 | 11 | 34 | ||||||||||||||||
| 1990-91 | 29 | HAR | NHL | 32 | 9 | 5 | 14 | 49 | ||||||||||||||||
| 1991-92 | 30 | HAR | NHL | 39 | 7 | 10 | 17 | 71 | ||||||||||||||||
| 1992-93 | 31 | HAR | NHL | 39 | 5 | 4 | 9 | 63 | ||||||||||||||||
| 1993-94 | 32 | CHI | NHL | 16 | 4 | 3 | 7 | 13 | ||||||||||||||||
| 1993-94 | 32 | HAR | NHL | 63 | 9 | 8 | 17 | 87 | ||||||||||||||||
| 1994-95 | 33 | OTT | NHL | 48 | 5 | 5 | 10 | 68 | ||||||||||||||||
| 1995-96 | 34 | OTT | NHL | 81 | 17 | 19 | 36 | 130 | ||||||||||||||||
| 1996-97 | 35 | OTT | NHL | 76 | 12 | 24 | 36 | 99 | ||||||||||||||||
| 1997-98 | 36 | OTT | NHL | 71 | 2 | 11 | 13 | 63 | ||||||||||||||||
| 1998-99 | 37 | BUF | NHL | 14 | 2 | 2 | 4 | 0 | ||||||||||||||||
| Totals | 866 | 189 | 225 | 414 | 1280 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1988-89 | PIT | NHL | 11 | 3 | 5 | 8 | 26 |
| 1989-90 | HAR | NHL | 4 | 0 | 0 | 0 | 2 |
| 1990-91 | HAR | NHL | 1 | 0 | 0 | 0 | 0 |
| 1991-92 | HAR | NHL | 7 | 3 | 0 | 3 | 9 |
| 1993-94 | CHI | NHL | 6 | 0 | 0 | 0 | 8 |
| 1996-97 | OTT | NHL | 7 | 1 | 1 | 2 | 10 |
| 1997-98 | OTT | NHL | 6 | 0 | 1 | 1 | 6 |
| 1998-99 | BUF | NHL | 3 | 0 | 0 | 0 | 0 |
| Totals | 45 | 7 | 7 | 14 | 61 | ||