| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Murray CravenPosition: LWHeight: 6' 1'' Weight: 185 Born: 7/20/1964, in Medicine Hat, AB, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1982-83 | 18 | DET | NHL | 31 | 4 | 7 | 11 | 6 | ||||||||||||||||
| 1983-84 | 19 | DET | NHL | 15 | 0 | 4 | 4 | 6 | ||||||||||||||||
| 1984-85 | 20 | PHI | NHL | 80 | 26 | 35 | 61 | 30 | ||||||||||||||||
| 1985-86 | 21 | PHI | NHL | 78 | 21 | 33 | 54 | 34 | ||||||||||||||||
| 1986-87 | 22 | PHI | NHL | 77 | 19 | 30 | 49 | 38 | ||||||||||||||||
| 1987-88 | 23 | PHI | NHL | 72 | 30 | 46 | 76 | 58 | ||||||||||||||||
| 1988-89 | 24 | PHI | NHL | 51 | 9 | 28 | 37 | 52 | ||||||||||||||||
| 1989-90 | 25 | PHI | NHL | 76 | 25 | 50 | 75 | 42 | ||||||||||||||||
| 1990-91 | 26 | PHI | NHL | 77 | 19 | 47 | 66 | 53 | ||||||||||||||||
| 1991-92 | 27 | HAR | NHL | 61 | 24 | 30 | 54 | 38 | ||||||||||||||||
| 1991-92 | 27 | PHI | NHL | 12 | 3 | 3 | 6 | 8 | ||||||||||||||||
| 1992-93 | 28 | HAR | NHL | 67 | 25 | 42 | 67 | 20 | ||||||||||||||||
| 1992-93 | 28 | VAN | NHL | 10 | 0 | 10 | 10 | 12 | ||||||||||||||||
| 1993-94 | 29 | VAN | NHL | 78 | 15 | 40 | 55 | 30 | ||||||||||||||||
| 1994-95 | 30 | CHI | NHL | 16 | 4 | 3 | 7 | 2 | ||||||||||||||||
| 1995-96 | 31 | CHI | NHL | 66 | 18 | 29 | 47 | 36 | ||||||||||||||||
| 1996-97 | 32 | CHI | NHL | 75 | 8 | 27 | 35 | 12 | ||||||||||||||||
| 1997-98 | 33 | SJS | NHL | 67 | 12 | 17 | 29 | 25 | ||||||||||||||||
| 1998-99 | 34 | SJS | NHL | 43 | 4 | 10 | 14 | 18 | ||||||||||||||||
| 1999-00 | 35 | SJS | NHL | 19 | 0 | 2 | 2 | 4 | ||||||||||||||||
| Totals | 1071 | 266 | 493 | 759 | 524 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1984-85 | PHI | NHL | 19 | 4 | 6 | 10 | 11 |
| 1985-86 | PHI | NHL | 5 | 0 | 3 | 3 | 4 |
| 1986-87 | PHI | NHL | 12 | 3 | 1 | 4 | 9 |
| 1987-88 | PHI | NHL | 7 | 2 | 5 | 7 | 4 |
| 1988-89 | PHI | NHL | 1 | 0 | 0 | 0 | 2 |
| 1991-92 | HAR | NHL | 7 | 3 | 3 | 6 | 6 |
| 1992-93 | VAN | NHL | 12 | 4 | 6 | 10 | 4 |
| 1993-94 | VAN | NHL | 22 | 4 | 9 | 13 | 18 |
| 1994-95 | CHI | NHL | 16 | 5 | 5 | 10 | 4 |
| 1995-96 | CHI | NHL | 9 | 1 | 4 | 5 | 2 |
| 1996-97 | CHI | NHL | 2 | 0 | 0 | 0 | 2 |
| 1997-98 | SJS | NHL | 6 | 1 | 1 | 2 | 0 |
| Totals | 118 | 27 | 43 | 70 | 66 | ||